The Hunting of the Snark is on Saturday, November 26th 2016.
While the event is geared towards beginners, due to the nature of the roads (mud/dirt/ice/snow?) some driving proficiency is required.
In addition to an insured, registered and maintained vehicle, you will require winter tires, first aid kit and 30cm warning triangle. (see our sponsor if you need equipment). A set of mudflaps are also recommended and since this event may run into darkness decent headlights would do no harm.
For teams wishing to learn the basic navigational and mathematical skills required for TSD rallying there will be a novice school before the event. Please RSVP the Organiser (via email) if you will be attending.
The rally runs on straight-forward instructions. The rally will be about 250km 275km long, entirely within the province of Alberta. An odometer check section of about 10km will be provided.
Roads will be about 30% pavement, 70% gravel/ice/snow and all mileage will be provided in KM units.
Pos | Novice | Car | Class | Driver | Navigator | L1 | L2 | Score |
1 | 1 | 10 | N | Ekai Jorgenson | Emma Swabey | 236 | 50 | 286 |
2 | 6 | C | Justin Brennan | Geoff Hill | 224 | 256 | 480 | |
3 | 2 | 16 | N | Adam Scrivens | Joel May | 358 | 391 | 749 |
4 | 2 | H | Nathan Rogi | Eric Svilpis | 146 | 839 | 985 | |
5 | 4 | C | Peter Brook | Clinton Grudecki | 801 | 292 | 1093 | |
6 | 3 | 18 | N | Chang Liu | Benny Tseng | 985 | 249 | 1234 |
7 | 4 | 12 | N | Paul Trussell | Brian Carriere | 411 | 860 | 1271 |
8 | 5 | 20 | N | Michael J. Smith | Christopher J. Smith | 851 | 428 | 1279 |
9 | 8 | U | Elisabet S.K. Agustsdottir | Torfi Arnarson | 599 | 711 | 1310 | |
10 | 6 | 24 | N | Daniel Gaqui | Brayden Gaqui | 1200 | 1106 | 2306 |
11 | 7 | 22 | N | Maple Leung | Howie Lau | 1200 | 1200 | 2400 |
12 | 8 | 26 | N | Brett Hohmann | Russ Blazelko | 1200 | 1200 | 2400 |
DNF | 14 | N | Steve Popovics | Manpreet Jassal | 513 | 994 | 1507 | |
DNS | N | Rick Seward | TBD | 1200 | 1200 | 2400 | ||
DNS | N | Scott Patterson | Ryan Johnston | 1200 | 1200 | 2400 |
Detailed results: Snark_2015_Final_Results.pdf
No. | Driver | Navigator | Vehicle | Class |
2. | Nathan Rogi, Calgary AB | Eric Svilpis, Calgary AB | 1984 VW Scirocco | Historic |
4. | Peter Brook, Lethbridge AB | Clinton Grudecki, Lethbridge AB | 1998 Ford Escort ZX2 | Calculator |
6 | Justin Brennan, Regina SK | Geoff Hill, Calgary AB | 2014 Ford Focus | Calculator |
8. | Elisabet S.K. Agustsdottir, Calgary AB | Torfi Arnarson, Calgary AB | 2001 Subaru Legacy Outback | Unlimited |
10. | Ekai Jorgenson, Calgary AB | Emma Swabey | 2000 Subaru Outback Sport | Novice |
12. | Paul Trussell, Grand Prairie AB | Brian Carriere, Grand Prairie AB | 2005 Subaru Outback | Novice |
14. | Steve Popovics, Chestermere AB | Manpreet Jassal | 1999 Subaru STi | Novice |
16. | Adam Scrivens, Calgary AB | Joel May, Calgary AB | 2007 Ford Focus | Novice |
18. | Chang Liu, Calgary AB | Benny Tseng | 2013 Scion FRS | Novice |
20. | Michael J. Smith, Cochrane AB | Christopher J. Smith, Cochrane AB | 2003 VW Golf | Novice |
22. | Maple Leung, Calgary AB | Howie Lau, Calgary AB | 2005 Subaru Legacy GT | Novice |
24. | Daniel Gaqui, Calgary AB | Brayden Gaqui, Calgary AB | 2005 Subaru Impreza 2.5RS | Novice |
DNS | Rick Seward, Valleyview AB | TBD | 1985 Toyota MR2 | Novice |
DNS | Scott Patterson, Calgary AB | Ryan Johnston, Airdrie AB | 2013 Dodge Dart | Novice |
Lots of icy spots at the far end and hard packed gravel for the majority. We mandate winter tires (M+S minimum) and studs are at your discrection. We look forward to seeing you all on Sunday.
We are still accepting entries until the start of registration.
There is a light dusting of snow on the roads, however there could be some runoff so if you have studded tires bring them!
Only Two teams have RSVP'd for the novice school before the event... please let us know if you are planning on attending!
We will be doing a complete route check on Friday looking for slippy bits etc and will update the website on Saturday!
We have finished putting the route together and it is a bit longer at ~275 km. Snow was spotted (see picture) but plan on running 2 minute intervals reguardless.
Pete has added a few fun roads out west and moved the finish to Cremona to keep the schedule tight and to avoid adding a fuel stop :)
Pete Chadwick has taken over the top job! :) Thank you and GL!
$50 per car
Members of the CSCC or CARS/WCMA affiliated clubs are eligible for a $10 discount.
Cash/cheque payable at Registration. Interac e-Transfer and Bitcoin also accepted.
Minimum entries accepted: 5
Maximum entries accepted: 25