Rally Scoring by J-G Marcotte |
Ranche1 W-E ( 2.86 ) | SS1 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 1:43 |   |   | 99 | 1 | Komorowski/ Kanji |
" | 1:43 |   |   | 99 | 3 | Olsen/ Olsen |
" | 1:43 |   |   | 99 | 6 | Kadlubowski/ Krol |
4 | 1:44 | 0:01 | 0:01 | 99 | 5 | Ward/ Kwong |
5 | 1:49 | 0:06 | 0:05 | 94 | 8 | Slany/ Konopka |
6 | 1:52 | 0:09 | 0:03 | 91 | 2 | Szewczyk/ Nicols |
" | 1:52 | 0:09 |   | 91 | 4 | Hill/ Gurnsey |
" | 1:52 | 0:09 |   | 91 | 10 | Dewitte/ Dewitte |
9 | 1:54 | 0:11 | 0:02 | 90 | 7 | Schroedl/ Wilson |
10 | 2:01 | 0:18 | 0:07 | 85 | 9 | Anderson/ Bengston |
11 | 2:14 | 0:31 | 0:13 | 76 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Ranche2 4th Ave ( 2.28 ) | SS2 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 1:25 |   |   | 96 | 1 | Komorowski/ Kanji |
2 | 1:26 | 0:01 | 0:01 | 95 | 10 | Dewitte/ Dewitte |
3 | 1:27 | 0:02 | 0:01 | 94 | 3 | Olsen/ Olsen |
4 | 1:28 | 0:03 | 0:01 | 93 | 5 | Ward/ Kwong |
5 | 1:29 | 0:04 | 0:01 | 92 | 2 | Szewczyk/ Nicols |
6 | 1:30 | 0:05 | 0:01 | 91 | 4 | Hill/ Gurnsey |
7 | 1:31 | 0:06 | 0:01 | 90 | 8 | Slany/ Konopka |
8 | 1:34 | 0:09 | 0:03 | 87 | 7 | Schroedl/ Wilson |
9 | 1:35 | 0:10 | 0:01 | 86 | 9 | Anderson/ Bengston |
10 | 7:23 | 5:58 | 5:48 | 18 | 6 | Kadlubowski/ Krol |
11 | 7:45 | 6:20 | 0:22 | 17 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Ranche3 4thAve ( 2.3 ) | SS3 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 1:25 |   |   | 97 | 5 | Ward/ Kwong |
2 | 1:26 | 0:01 | 0:01 | 96 | 3 | Olsen/ Olsen |
" | 1:26 | 0:01 |   | 96 | 10 | Dewitte/ Dewitte |
4 | 1:27 | 0:02 | 0:01 | 95 | 1 | Komorowski/ Kanji |
" | 1:27 | 0:02 |   | 95 | 2 | Szewczyk/ Nicols |
" | 1:27 | 0:02 |   | 95 | 8 | Slany/ Konopka |
7 | 1:30 | 0:05 | 0:03 | 92 | 4 | Hill/ Gurnsey |
8 | 1:32 | 0:07 | 0:02 | 90 | 7 | Schroedl/ Wilson |
9 | 1:34 | 0:09 | 0:02 | 88 | 9 | Anderson/ Bengston |
10 | 1:56 | 0:31 | 0:22 | 71 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Ranche4 E-W ( 2.38 ) | SS4 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 1:38 |   |   | 87 | 10 | Dewitte/ Dewitte |
2 | 1:39 | 0:01 | 0:01 | 86 | 3 | Olsen/ Olsen |
" | 1:39 | 0:01 |   | 86 | 5 | Ward/ Kwong |
" | 1:39 | 0:01 |   | 86 | 8 | Slany/ Konopka |
5 | 1:40 | 0:02 | 0:01 | 85 | 1 | Komorowski/ Kanji |
" | 1:40 | 0:02 |   | 85 | 2 | Szewczyk/ Nicols |
7 | 1:43 | 0:05 | 0:03 | 83 | 4 | Hill/ Gurnsey |
8 | 1:47 | 0:09 | 0:04 | 80 | 7 | Schroedl/ Wilson |
" | 1:47 | 0:09 |   | 80 | 9 | Anderson/ Bengston |
10 | 2:15 | 0:37 | 0:28 | 63 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Harold E-W ( 6.72 ) | SS5 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 5:22 |   |   | 75 | 4 | Hill/ Gurnsey |
2 | 5:26 | 0:04 | 0:04 | 74 | 2 | Szewczyk/ Nicols |
3 | 5:27 | 0:05 | 0:01 | 73 | 10 | Dewitte/ Dewitte |
4 | 5:28 | 0:06 | 0:01 | 73 | 5 | Ward/ Kwong |
5 | 5:33 | 0:11 | 0:05 | 72 | 3 | Olsen/ Olsen |
6 | 5:35 | 0:13 | 0:02 | 72 | 8 | Slany/ Konopka |
7 | 5:39 | 0:17 | 0:04 | 71 | 9 | Anderson/ Bengston |
8 | 5:41 | 0:19 | 0:02 | 70 | 1 | Komorowski/ Kanji |
9 | 5:48 | 0:26 | 0:07 | 69 | 7 | Schroedl/ Wilson |
10 | 7:36 | 2:14 | 1:48 | 53 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Hunter A1 Up ( 6.94 ) | SS6 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 3:50 |   |   | 108 | 5 | Ward/ Kwong |
2 | 3:53 | 0:03 | 0:03 | 107 | 1 | Komorowski/ Kanji |
3 | 3:54 | 0:04 | 0:01 | 106 | 3 | Olsen/ Olsen |
4 | 3:57 | 0:07 | 0:03 | 105 | 8 | Slany/ Konopka |
5 | 4:03 | 0:13 | 0:06 | 102 | 10 | Dewitte/ Dewitte |
6 | 4:09 | 0:19 | 0:06 | 100 | 9 | Anderson/ Bengston |
7 | 4:10 | 0:20 | 0:01 | 99 | 4 | Hill/ Gurnsey |
8 | 4:24 | 0:34 | 0:14 | 94 | 7 | Schroedl/ Wilson |
9 | 4:50 | 1:00 | 0:26 | 86 | 2 | Szewczyk/ Nicols |
10 | 5:28 | 1:38 | 0:38 | 76 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Hunter B1 Up ( 9.48 ) | SS7 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 6:24 |   |   | 88 | 1 | Komorowski/ Kanji |
" | 6:24 |   |   | 88 | 5 | Ward/ Kwong |
3 | 6:35 | 0:11 | 0:11 | 86 | 3 | Olsen/ Olsen |
4 | 6:39 | 0:15 | 0:04 | 85 | 2 | Szewczyk/ Nicols |
5 | 6:41 | 0:17 | 0:02 | 85 | 10 | Dewitte/ Dewitte |
6 | 7:00 | 0:36 | 0:19 | 81 | 9 | Anderson/ Bengston |
7 | 7:05 | 0:41 | 0:05 | 80 | 4 | Hill/ Gurnsey |
8 | 7:18 | 0:54 | 0:13 | 77 | 7 | Schroedl/ Wilson |
9 | 8:32 | 2:08 | 1:14 | 66 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Hunter B1 Down ( 9 ) | SS8 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 6:36 |   |   | 81 | 5 | Ward/ Kwong |
2 | 6:43 | 0:07 | 0:07 | 80 | 3 | Olsen/ Olsen |
3 | 6:46 | 0:10 | 0:03 | 79 | 1 | Komorowski/ Kanji |
4 | 6:51 | 0:15 | 0:05 | 78 | 10 | Dewitte/ Dewitte |
5 | 6:57 | 0:21 | 0:06 | 77 | 2 | Szewczyk/ Nicols |
6 | 7:13 | 0:37 | 0:16 | 74 | 9 | Anderson/ Bengston |
7 | 7:17 | 0:41 | 0:04 | 74 | 7 | Schroedl/ Wilson |
8 | 7:19 | 0:43 | 0:02 | 73 | 4 | Hill/ Gurnsey |
9 | 8:58 | 2:22 | 1:39 | 60 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Hunter A1 Down ( 6.75 ) | SS9 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 3:30 |   |   | 115 | 1 | Komorowski/ Kanji |
2 | 3:37 | 0:07 | 0:07 | 111 | 3 | Olsen/ Olsen |
3 | 3:41 | 0:11 | 0:04 | 109 | 10 | Dewitte/ Dewitte |
4 | 3:43 | 0:13 | 0:02 | 108 | 5 | Ward/ Kwong |
5 | 3:59 | 0:29 | 0:16 | 101 | 9 | Anderson/ Bengston |
6 | 4:02 | 0:32 | 0:03 | 100 | 4 | Hill/ Gurnsey |
7 | 4:06 | 0:36 | 0:04 | 98 | 2 | Szewczyk/ Nicols |
8 | 4:10 | 0:40 | 0:04 | 97 | 7 | Schroedl/ Wilson |
9 | 5:14 | 1:44 | 1:04 | 77 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Hunter A2 Up ( 6.94 ) | SS10 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 3:44 |   |   | 111 | 3 | Olsen/ Olsen |
" | 3:44 |   |   | 111 | 5 | Ward/ Kwong |
3 | 3:47 | 0:03 | 0:03 | 110 | 1 | Komorowski/ Kanji |
4 | 3:51 | 0:07 | 0:04 | 108 | 2 | Szewczyk/ Nicols |
" | 3:51 | 0:07 |   | 108 | 10 | Dewitte/ Dewitte |
6 | 3:59 | 0:15 | 0:08 | 104 | 4 | Hill/ Gurnsey |
7 | 4:07 | 0:23 | 0:08 | 101 | 7 | Schroedl/ Wilson |
" | 4:07 | 0:23 |   | 101 | 9 | Anderson/ Bengston |
9 | 4:56 | 1:12 | 0:49 | 84 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Hunter B2 Up ( 9.48 ) | SS11 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 6:04 |   |   | 93 | 1 | Komorowski/ Kanji |
2 | 6:21 | 0:17 | 0:17 | 89 | 5 | Ward/ Kwong |
3 | 6:34 | 0:30 | 0:13 | 86 | 3 | Olsen/ Olsen |
4 | 6:46 | 0:42 | 0:12 | 84 | 2 | Szewczyk/ Nicols |
5 | 6:58 | 0:54 | 0:12 | 81 | 9 | Anderson/ Bengston |
6 | 7:02 | 0:58 | 0:04 | 80 | 7 | Schroedl/ Wilson |
7 | 7:08 | 1:04 | 0:06 | 79 | 4 | Hill/ Gurnsey |
8 | 8:13 | 2:09 | 1:05 | 69 | 11 | Zuk/ DeBoer-Gardiner |
9 | 40:40 | 34:36 | 32:27 | 13 | 10 | Dewitte/ Dewitte |
  |
  |
Hunter B2 Down ( 9 ) | SS12 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 6:28 |   |   | 83 | 5 | Ward/ Kwong |
2 | 6:34 | 0:06 | 0:06 | 82 | 1 | Komorowski/ Kanji |
3 | 6:45 | 0:17 | 0:11 | 80 | 3 | Olsen/ Olsen |
4 | 7:04 | 0:36 | 0:19 | 76 | 2 | Szewczyk/ Nicols |
5 | 7:05 | 0:37 | 0:01 | 76 | 7 | Schroedl/ Wilson |
6 | 7:14 | 0:46 | 0:09 | 74 | 9 | Anderson/ Bengston |
7 | 7:16 | 0:48 | 0:02 | 74 | 4 | Hill/ Gurnsey |
8 | 8:13 | 1:45 | 0:57 | 65 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Hunter A2 Down ( 6.75 ) | SS13 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 3:20 |   |   | 121 | 1 | Komorowski/ Kanji |
2 | 3:35 | 0:15 | 0:15 | 113 | 3 | Olsen/ Olsen |
3 | 3:37 | 0:17 | 0:02 | 111 | 5 | Ward/ Kwong |
4 | 3:49 | 0:29 | 0:12 | 106 | 9 | Anderson/ Bengston |
5 | 3:51 | 0:31 | 0:02 | 105 | 2 | Szewczyk/ Nicols |
6 | 3:54 | 0:34 | 0:03 | 103 | 4 | Hill/ Gurnsey |
7 | 3:58 | 0:38 | 0:04 | 102 | 7 | Schroedl/ Wilson |
8 | 4:52 | 1:32 | 0:54 | 83 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
Harold W-E ( 6.86 ) | SS14 |   |
  |
Pos. | Result | Diff | Gaps | Km/H | Car | Driver / Co-Driver |
1 | 4:45 |   |   | 86 | 1 | Komorowski/ Kanji |
2 | 5:15 | 0:30 | 0:30 | 78 | 3 | Olsen/ Olsen |
3 | 5:19 | 0:34 | 0:04 | 77 | 5 | Ward/ Kwong |
4 | 5:29 | 0:44 | 0:10 | 75 | 4 | Hill/ Gurnsey |
5 | 5:30 | 0:45 | 0:01 | 74 | 7 | Schroedl/ Wilson |
6 | 5:37 | 0:52 | 0:07 | 73 | 9 | Anderson/ Bengston |
7 | 5:45 | 1:00 | 0:08 | 71 | 2 | Szewczyk/ Nicols |
8 | 6:29 | 1:44 | 0:44 | 63 | 11 | Zuk/ DeBoer-Gardiner |
  |
  |
|