2005 Rally of the Ranchlands |
Car | Driver | Co-driver | Pos. | Class | Cl P. | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS14 | Penalties | Results |
2 | Norm LeBlanc | Keith Morison | 1 | O | 1 | 1:46 | 1:20 | 0:28 | 6:21 | 6:03 | 5:54 | 4:05 | 6:29 | 6:18 | 3:49 | 3:41 | 3:47 | 1:00 | 0:51:01 |
1 | Scott Trinder | Bill Westhead | 2 | O | 2 | 1:40 | 1:32 | 0:31 | 7:10 | 6:36 | 6:20 | 4:28 | 7:09 | 6:46 | 4:10 | 4:05 | 4:07 | 0:54:34 | |
5 | Martin Burnley | Graham Burnley | 3 | 4 | 1 | 1:38 | 1:31 | 0:32 | 7:08 | 6:30 | 6:28 | 4:06 | 7:35 | 7:26 | 4:40 | 4:32 | 4:29 | 0:56:35 | |
15 | Aaron Neumann | Graham Coates | 4 | 2 | 1 | 1:44 | 1:35 | 0:34 | 7:24 | 6:48 | 6:40 | 4:28 | 7:31 | 7:36 | 4:48 | 4:35 | 4:47 | 0:58:30 | |
9 | Scott Martin | Jim Morrow | 5 | O | 3 | 1:41 | 1:34 | 0:33 | 7:20 | 6:41 | 7:02 | 5:00 | 7:40 | 7:59 | 4:57 | 5:00 | 4:58 | 1:00:25 | |
3 | Zebe Szewczyk | Voytek Stywryszko | 6 | 5 | 1 | 1:54 | 1:42 | 0:36 | 7:44 | 7:17 | 7:03 | 5:00 | 8:09 | 7:50 | 4:52 | 4:41 | 4:55 | 1:01:43 | |
10 | Philip Garlick | Jill Flathmann | 7 | 2 | 2 | 1:41 | 1:41 | 0:36 | 7:50 | 7:16 | 7:05 | 5:13 | 8:27 | 8:08 | 5:23 | 4:55 | 5:03 | 0:30 | 1:03:48 |
7 | Warren Currie | Robin Chapelsky | 8 | 4 | 2 | 1:41 | 1:37 | 0:31 | 7:38 | 6:56 | 7:04 | 4:44 | 7:37 | 7:35 | 4:40 | 4:21 | 9:31 | 0:20 | 1:04:15 |
13 | Colin Armstrong | Teresa Walker | 9 | 3 | 1 | 1:39 | 1:37 | 0:35 | 7:53 | 6:41 | 6:46 | 4:25 | 13:55 | 7:30 | 4:34 | 4:18 | 4:41 | 1:04:34 | |
16 | Emanuel Mercier | Greg Karenko | 10 | 3 | 2 | 2:06 | 1:55 | 0:37 | 8:41 | 7:46 | 7:35 | 6:02 | 9:28 | 8:36 | 5:33 | 5:39 | 5:38 | 1:09:36 | |
8 | Neil Wright | Lorna McInroy | 11 | G | 1 | 1:59 | 1:47 | 0:36 | 14:20 | 7:00 | 7:20 | 5:13 | 8:02 | 7:16 | 5:29 | 5:11 | 5:17 | 0:50 | 1:10:20 |
11 | Eric Hagerman | Rahul Jairath | 12 | D | 1 | 1:50 | 1:45 | 0:37 | 20:19 | 7:10 | 7:04 | 5:21 | 8:23 | 14:51 | 5:16 | 5:24 | 5:33 | 1:23:33 | |
6 | Eric Grochowski | Leanne Junnila | 13 | G | 2 | 1:42 | 1:37 | 0:33 | 7:23 | 6:50 | 31:56 | 4:44 | 7:43 | 7:46 | 4:51 | 4:38 | 4:42 | 0:20 | 1:24:45 |
12 | Kevin Lee | Graham Lee | . | D | . | 1:51 | 1:47 | 0:37 | 8:45 | 7:33 | NHY | ||||||||
14 | Martin Matas | Miro Matas | . | 3 | . | 1:45 | 1:37 | 0:34 | NHY | ||||||||||
© www.RallyScoring.com, 2005/03/14 11:57:38 AM |