2005 Rally of the Ranchlands |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 0:51:01 | Subaru Impreza WRX | Open | Norm LeBlanc - Pemberton BC Keith Morison - Calgary AB |
2 | 0:54:34 | Subaru Impreza | Open | Scott Trinder - Vancouver BC Bill Westhead - Vancouver BC |
3 | 0:56:35 | Subaru Impreza RS | Prod. 4 | Martin Burnley - Ardrossan Graham Burnley - Ardrossan |
4 | 0:58:30 | Honda Civic | Prod. 2 | Aaron Neumann - Vancouver Graham Coates - Vancouver |
5 | 1:00:25 | Subaru Impreza RS | Open | Scott Martin - Jim Morrow - |
6 | 1:01:43 | Mitsubishi Lancer | Group 5 | Zebe Szewczyk - Calgary AB Voytek Stywryszko - Calgary AB |
7 | 1:03:48 | Honda CRX | Prod. 2 | Philip Garlick - Calgary Jill Flathmann - Calgary |
8 | 1:04:15 | Eagle Talon | Prod. 4 | Warren Currie - Robin Chapelsky - |
9 | 1:04:34 | VW Golf | Prod. 3 | Colin Armstrong - Calgary Teresa Walker - Calgary |
10 | 1:09:36 | VW Golf GTI | Prod. 3 | Emanuel Mercier - Cold Lake AB Greg Karenko - Cold Lake AB |
11 | 1:10:20 | Mazda RX-7 | Group 2 | Neil Wright - Calgary Lorna McInroy - Calgary |
12 | 1:23:33 | Mercury Bobcat | Dinosaur | Eric Hagerman - Edmonton Rahul Jairath - Edmonton |
13 | 1:24:45 | VW Rabbit | Group 2 | Eric Grochowski - Calgary Leanne Junnila - Calgary |
DNF | Toyota Corolla GTS Off road | Dinosaur | Kevin Lee - Calgary Graham Lee - Calgary | |
DNF | Dodge Neon Off road | Prod. 3 | Martin Matas - Calgary Miro Matas - Calgary | |
© George Marcotte, v5.6.8, http://www.RallyScoring.com |