2006 Cochrane Rally of the Ranchlands |
Car | Driver | Co-driver | Pos. | Class | Cl P. | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | SS14 | Penalties | Results |
2 | Aaron Neumann | Graham Coates | 1 | G | 1 | 1:33 | 1:22 | 0:33 | 4:18 | 4:12 | 4:13 | 4:09 | 6:22 | 6:21 | 4:05 | 4:05 | 6:03 | 6:12 | 3:58 |   | 0:57:26 |
5 | Mark Jennings-Bates | Wynne Jenkins | 2 | O | 1 | 1:33 | 1:21 | 0:32 | 4:09 | 4:19 | 4:13 | 4:11 | 6:15 | 6:24 | 4:10 | 4:10 | 6:05 | 6:09 | 4:00 | 0:15 | 0:57:46 |
7 | Colin Armstrong | Ryan Warrington | 3 | G | 2 | 1:30 | 1:24 | 0:33 | 4:13 | 4:10 | 4:25 | 4:08 | 6:18 | 6:48 | 4:08 | 4:12 | 6:09 | 6:17 | 4:03 |   | 0:58:18 |
6 | Zbigniew Szewczyk | Tomasz Karzynski | 4 | 5 | 1 | 1:43 | 1:28 | 0:34 | 4:22 | 4:22 | 4:21 | 4:09 | 6:21 | 6:38 | 4:06 | 4:03 | 6:02 | 6:28 | 4:05 | 0:15 | 0:58:57 |
12 | Jared Powell-Williams | Peter Bowater | 5 | 4 | 1 | 1:45 | 1:28 | 0:33 | 4:22 | 4:21 | 4:31 | 4:08 | 6:32 | 7:04 | 4:15 | 4:12 | 6:30 | 6:44 | 4:08 | 0:30 | 1:01:03 |
8 | Andy Swingler | Francois Bailet | 6 | O | 2 | 1:32 | 1:21 | 1:12 | 4:23 | 4:19 | 4:10 | 4:11 | 6:41 | 6:34 | 4:16 | 4:12 | 6:19 | 6:28 | 4:14 | 2:00 | 1:01:52 |
4 | Eric Grochowski | Leanne Junnila | 7 | 5 | 2 | 1:40 | 1:37 | 0:35 | 4:28 | 4:28 | 4:27 | 4:18 | 6:42 | 7:04 | 4:16 | 4:23 | 6:36 | 6:49 | 4:10 | 0:30 | 1:02:03 |
9 | Chris Galecki | Voytek Stywryszko | 8 | 5 | 3 | 1:46 | 1:35 | 0:35 | 4:42 | 4:39 | 4:33 | 4:35 | 6:51 | 7:13 | 4:26 | 4:23 | 6:43 | 6:57 | 4:12 |   | 1:03:10 |
3 | Neil Wright | Lorna McInroy | 9 | G | 3 | 1:45 | 1:36 | 0:35 | 4:47 | 4:21 | 4:40 | 4:33 | 6:52 | 7:12 | 4:34 | 4:29 | 6:43 | 6:56 | 4:32 |   | 1:03:35 |
11 | Soren Christiansen | Lochlan Christiansen | 10 | 3 | 1 | 1:51 | 1:40 | 0:36 | 5:09 | 4:58 | 4:50 | 4:53 | 7:11 | 7:25 | 4:52 | 4:45 | 6:55 | 7:25 | 4:38 |   | 1:07:08 |
1 | Peter Hill | Geoff Hill | 11 | D | 1 | 1:41 | 1:31 | 0:35 | 4:42 | 4:30 | 4:28 | 4:34 | 21:41 | 7:25 | 4:30 | 10:23 | 6:53 | 7:10 | 4:29 |   | 1:24:32 |
10 | Martin Matas | Miro Matas | . | 3 | . | 1:42 | 1:31 | 0:35 | 4:37 | 4:30 | 4:32 | 4:21 | 6:58 |   |   |   |   |   |   | 0:10 | NHY |
--- |   |   | . | O | . |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | NHY |
© www.RallyScoring.com, 3/20/2006 10:53:08 PM |