2006 Cochrane Rally of the Ranchlands |
Pos | Time | Vehicle | Class | Driver/Co-driver |
1 | 0:57:26 | Honda Civic 92 | Group 2 | Aaron Neumann - Anmore BC Graham Coates - Maple Ridge BC |
2 | 0:57:46 | Eagle Talon 90 | Open | Mark Jennings-Bates - Peachland BC Wynne Jenkins - Westbank BC |
3 | 0:58:18 | VW Golf 91 | Group 2 | Colin Armstrong - Calgary AB Ryan Warrington - Calgary AB |
4 | 0:58:57 | Mitsubishi Lancer 04 | Group 5 | Zbigniew Szewczyk - Calgary AB Tomasz Karzynski - Calgary AB |
5 | 1:01:03 | Audi TT 02 | Prod. 4 | Jared Powell-Williams - Delta BC Peter Bowater - Abbotsford BC |
6 | 1:01:52 | Subaru Impreza WRX 93 | Open | Andy Swingler - Vancouver BC Francois Bailet - Vancouver BC |
7 | 1:02:03 | VW Golf 96 | Group 5 | Eric Grochowski - Calgary AB Leanne Junnila - Calgary AB |
8 | 1:03:10 | VW Golf GTI 91 | Group 5 | Chris Galecki - Calgary AB Voytek Stywryszko - Calgary AB |
9 | 1:03:35 | Mazda RX7 86 | Group 2 | Neil Wright - Calgary AB Lorna McInroy - Calgary AB |
10 | 1:07:08 | Mazda RX7 88 | Prod. 3 | Soren Christiansen - Calgary AB Lochlan Christiansen - Calgary AB |
11 | 1:24:32 | Toyota Corolla 73 | Dinosaur | Peter Hill - Airdrie AB Geoff Hill - Airdrie AB |
  | DNF | Dodge Neon 96 Off road | Prod. 3 | Martin Matas - Calgary AB Miro Matas - Calgary AB |
  | DNF | Open | - - | |
© George Marcotte, v5.7.5, http://www.RallyScoring.com |