Cochrane Winter Rally |
Car | Driver | Co-driver | Pos. | Class | Cl P. | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | SS12 | SS13 | Penalties | Results |
2 | Aaron Neumann | Graham Coates | 1 | G | 1 | 1:34 | 1:33 | 5:23 | 5:19 | 5:07 | 4:03 | 5:58 | 6:06 | 3:53 | 4:02 | 5:46 | 6:01 | 3:52 |   | 0:58:37 |
8 | Colin Armstrong | Ryan Warrington | 2 | G | 2 | 1:37 | 1:31 | 5:14 | 5:18 | 5:09 | 4:10 | 5:58 | 6:05 | 3:53 | 4:08 | 5:53 | 6:03 | 3:54 |   | 0:58:53 |
7 | Eric Grochowski | Leanne Junnila | 3 | G | 3 | 1:37 | 1:35 | 5:26 | 5:20 | 5:11 | 4:14 | 6:08 | 6:24 | 3:57 | 4:16 | 6:17 | 6:24 | 4:02 |   | 1:00:51 |
3 | Mark Jennings-Bates | Kurt Schantz | 4 | O | 1 | 1:42 | 1:37 | 5:24 | 5:29 | 5:10 | 4:11 | 6:13 | 6:29 | 4:06 | 4:20 | 6:14 | 6:30 | 4:28 |   | 1:01:53 |
5 | Zbigniew Szewczyk | Tomasz Karzynski | 5 | 5 | 1 | 1:43 | 1:39 | 5:26 | 5:45 | 5:27 | 4:27 | 6:29 | 6:22 | 3:58 | 4:12 | 6:05 | 6:30 | 4:08 | 0:15 | 1:02:26 |
6 | Jorge Dascollas | Chris Dascollas | 6 | 3 | 1 | 1:43 | 1:41 | 5:33 | 5:36 | 5:30 | 4:25 | 6:20 | 6:32 | 4:04 | 4:16 | 6:15 | 6:22 | 4:04 | 0:30 | 1:02:51 |
10 | Dave Sharp | Rahul Jairath | 7 | 3 | 2 | 1:43 | 1:36 | 5:36 | 5:28 | 5:35 | 4:15 | 6:23 | 6:37 | 4:14 | 4:18 | 6:21 | 6:32 | 4:15 |   | 1:02:53 |
23 | Braham Bruce | Glenn Curtis | 8 | 4 | 1 | 1:54 | 1:32 | 5:56 | 5:55 | 5:45 | 4:36 | 6:29 | 6:31 | 4:22 | 4:40 | 6:17 | 6:43 | 4:22 | 0:10 | 1:05:12 |
16 | Shane Anderson | Mike Dibblee | 9 | O | 2 | 1:48 | 1:42 | 5:50 | 5:36 | 5:39 | 4:31 | 6:40 | 6:46 | 4:21 | 4:48 | 6:50 | 6:52 | 4:24 | 0:25 | 1:06:12 |
14 | Neil Wright | Lorna McInroy | 10 | 3 | 3 | 1:52 | 1:47 | 6:03 | 5:56 | 5:44 | 4:34 | 6:46 | 6:47 | 4:18 | 4:25 | 6:33 | 6:41 | 4:21 | 0:30 | 1:06:17 |
20 | Chris Walsh | Martin Burnley | 11 | 4 | 2 | 1:58 | 1:48 | 6:09 | 6:19 | 5:42 | 4:33 | 6:37 | 6:44 | 4:09 | 4:24 | 6:43 | 6:51 | 4:32 | 0:30 | 1:06:59 |
13 | John Geelen | Graham Lee | 12 | 4 | 3 | 1:47 | 1:42 | 5:58 | 5:57 | 5:40 | 4:42 | 6:36 | 6:58 | 4:28 | 4:52 | 6:45 | 7:10 | 4:33 |   | 1:07:08 |
1 | Gord Olsen | Todd Patola | 13 | O | 3 | 1:41 | 1:39 | 6:16 | 5:18 | 5:06 | 3:58 | 5:39 | 5:42 | 3:39 | 3:55 | 5:36 | 5:50 | 3:37 | 10:30 | 1:08:26 |
17 | Voytek Stywryszko | Kate Liniarski | 14 | 2 | 1 | 1:55 | 1:51 | 6:00 | 6:01 | 5:54 | 4:45 | 6:47 | 6:57 | 4:37 | 5:01 | 6:54 | 7:11 | 4:40 |   | 1:08:33 |
24 | Brian Berturelli | Robert Black | 15 | 3 | 4 | 1:56 | 1:46 | 6:14 | 5:58 | 5:55 | 4:38 | 7:16 | 7:17 | 4:41 | 4:54 | 6:53 | 7:02 | 4:30 | 0:10 | 1:09:10 |
9 | Kris Schofield | Jaclyn Schofield | 16 | G | 4 | 1:37 | 1:33 | 5:26 | 13:58 | 5:30 | 4:21 | 6:30 | 6:29 | 4:17 | 4:26 | 6:21 | 6:35 | 4:18 |   | 1:11:21 |
18 | Houston Peschl | Brad Nurse | 17 | 5 | 2 | 2:05 | 1:54 | 6:02 | 5:57 | 5:32 | 4:55 | 6:50 | 6:55 | 4:41 | 5:34 | 7:51 | 8:08 | 5:10 |   | 1:11:34 |
21 | Irfan Mohamed | Martin Matas | 18 | 3 | 5 | 2:08 | 1:57 | 6:20 | 6:25 | 6:21 | 5:16 | 7:10 | 7:34 | 4:50 | 5:11 | 7:24 | 7:30 | 4:39 | 0:30 | 1:13:15 |
25 | John Breen | Josh Keatley | 19 | 3 | 6 | 2:05 | 1:47 | 6:05 | 5:55 | 10:39 | 4:53 | 6:44 | 7:07 | 4:38 | 4:54 | 6:53 | 7:13 | 4:34 | 1:15 | 1:14:42 |
19 | Chad LePoudre | Heath Hrappstead | 20 | G | 5 | 2:03 | 1:53 | 6:12 | 5:51 | 15:36 | 4:16 | 7:18 | 7:19 | 4:39 | 4:55 | 6:59 | 7:26 | 4:39 | 3:00 | 1:22:06 |
11 | Martin Chung | Christa Monasch | 21 | O | 4 | 1:35 | 1:28 | 5:29 | 26:21 | 5:33 | 4:09 | 6:07 | 6:13 | 4:12 | 4:15 | 6:04 | 6:15 | 4:06 | 1:00 | 1:22:47 |
22 | Bryan Maplethorpe | Dustin Duncan | . | O | . | 1:42 | 1:35 | 14:53 | 5:46 | 5:34 | 4:35 | 6:24 | 6:29 | 13:49 |   |   |   |   |   | NHY |
12 | Ken Maydaniuk | Chris Maydaniuk | . | O | . | 1:36 | 1:52 | 5:39 | 10:05 | 5:27 | 5:05 | 6:19 | 6:24 |   |   |   |   |   |   | NHY |
4 | Tom Machnik | Amy Machnik | . | G | . | 1:41 | 1:36 |   |   |   |   |   |   |   |   |   |   |   |   | NHY |
© www.RallyScoring.com, 19/03/2007 10:51:07 AM |