Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 1:34 | 88 | Km/H | 2 | Neumann/Honda Civic | G | 1 |   | 1 |
2 | 1:35 | 0:01 | 0:01 | 11 | Chung/Subaru Impreza | O | 1 | 1 | 2 |
3 | 1:36 | 0:02 | 0:01 | 12 | Maydaniuk/Subaru WRX S | O | 2 | 2 | 3 |
4 | 1:37 | 0:03 | 0:01 | 7 | Grochowski/VW Golf | G | 2 | 3 | 4 |
5 | 1:37 | 0:03 |   | 8 | Armstrong/VW Golf GTI | G | 3 | 3 | 5 |
6 | 1:37 | 0:03 |   | 9 | Schofield/Toyota Corol | G | 4 | 3 | 6 |
7 | 1:41 | 0:07 | 0:04 | 1 | Olsen/Subaru Impreza R | O | 3 | 7 | 7 |
8 | 1:41 | 0:07 |   | 4 | Machnik/Volkswagon GTI | G | 5 | 7 | 8 |
9 | 1:42 | 0:08 | 0:01 | 3 | Jennings-Bates/Subaru | O | 4 | 8 | 9 |
10 | 1:42 | 0:08 |   | 22 | Maplethorpe/Subaru WRX | O | 5 | 8 | 10 |
11 | 1:43 | 0:09 | 0:01 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 9 | 11 |
12 | 1:43 | 0:09 |   | 6 | Dascollas/Toyota Celic | 3 | 1 | 9 | 12 |
13 | 1:43 | 0:09 |   | 10 | Sharp/Nissan NX2000 | 3 | 2 | 9 | 13 |
14 | 1:47 | 0:13 | 0:04 | 13 | Geelen/Subaru RX | 4 | 1 | 13 | 14 |
15 | 1:48 | 0:14 | 0:01 | 16 | Anderson/Subaru Imprez | O | 6 | 14 | 15 |
16 | 1:52 | 0:18 | 0:04 | 14 | Wright/Mazda RX7 | 3 | 3 | 19 | 16 |
17 | 1:54 | 0:20 | 0:02 | 23 | Bruce/Eagle Talon | 4 | 2 | 21 | 17 |
18 | 1:55 | 0:21 | 0:01 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 22 | 18 |
19 | 1:56 | 0:22 | 0:01 | 24 | Berturelli/VW Golf | 3 | 4 | 23 | 19 |
20 | 1:58 | 0:24 | 0:02 | 20 | Walsh/Subaru L | 4 | 3 | 25 | 20 |
21 | 2:03 | 0:29 | 0:05 | 19 | LePoudre/VW Golf | G | 6 | 30 | 21 |
22 | 2:05 | 0:31 | 0:02 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 32 | 22 |
23 | 2:05 | 0:31 |   | 25 | Breen/Ford Focus | 3 | 5 | 32 | 23 |
24 | 2:08 | 0:34 | 0:03 | 21 | Mohamed/Dodge Neon | 3 | 6 | 36 | 24 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 1:28 | 94 | Km/H | 11 | Chung/Subaru Impreza | O | 1 |   | 1 |
2 | 1:31 | 0:03 | 0:03 | 8 | Armstrong/VW Golf GTI | G | 1 | 3 | 3 |
3 | 1:32 | 0:04 | 0:01 | 23 | Bruce/Eagle Talon | 4 | 1 | 4 | 13 |
4 | 1:33 | 0:05 | 0:01 | 2 | Neumann/Honda Civic | G | 2 | 5 | 2 |
5 | 1:33 | 0:05 |   | 9 | Schofield/Toyota Corol | G | 3 | 5 | 4 |
6 | 1:35 | 0:07 | 0:02 | 7 | Grochowski/VW Golf | G | 4 | 7 | 5 |
7 | 1:35 | 0:07 |   | 22 | Maplethorpe/Subaru WRX | O | 2 | 7 | 7 |
8 | 1:36 | 0:08 | 0:01 | 4 | Machnik/Volkswagon GTI | G | 5 | 9 | 6 |
9 | 1:36 | 0:08 |   | 10 | Sharp/Nissan NX2000 | 3 | 1 | 9 | 9 |
10 | 1:37 | 0:09 | 0:01 | 3 | Jennings-Bates/Subaru | O | 3 | 10 | 8 |
11 | 1:39 | 0:11 | 0:02 | 1 | Olsen/Subaru Impreza R | O | 4 | 12 | 10 |
12 | 1:39 | 0:11 |   | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 12 | 11 |
13 | 1:41 | 0:13 | 0:02 | 6 | Dascollas/Toyota Celic | 3 | 2 | 14 | 12 |
14 | 1:42 | 0:14 | 0:01 | 13 | Geelen/Subaru RX | 4 | 2 | 15 | 15 |
15 | 1:42 | 0:14 |   | 16 | Anderson/Subaru Imprez | O | 5 | 15 | 16 |
16 | 1:46 | 0:18 | 0:04 | 24 | Berturelli/VW Golf | 3 | 3 | 20 | 18 |
17 | 1:47 | 0:19 | 0:01 | 14 | Wright/Mazda RX7 | 3 | 4 | 21 | 17 |
18 | 1:47 | 0:19 |   | 25 | Breen/Ford Focus | 3 | 5 | 21 | 21 |
19 | 1:48 | 0:20 | 0:01 | 20 | Walsh/Subaru L | 4 | 3 | 22 | 20 |
20 | 1:51 | 0:23 | 0:03 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 26 | 19 |
21 | 1:52 | 0:24 | 0:01 | 12 | Maydaniuk/Subaru WRX S | O | 6 | 27 | 14 |
22 | 1:53 | 0:25 | 0:01 | 19 | LePoudre/VW Golf | G | 6 | 28 | 22 |
23 | 1:54 | 0:26 | 0:01 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 29 | 23 |
24 | 1:57 | 0:29 | 0:03 | 21 | Mohamed/Dodge Neon | 3 | 6 | 32 | 24 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 5:14 | 78 | Km/H | 8 | Armstrong/VW Golf GTI | G | 1 |   | 1 |
2 | 5:23 | 0:09 | 0:09 | 2 | Neumann/Honda Civic | G | 2 | 2 | 2 |
3 | 5:24 | 0:10 | 0:01 | 3 | Jennings-Bates/Subaru | O | 1 | 3 | 6 |
4 | 5:26 | 0:12 | 0:02 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 3 | 7 |
5 | 5:26 | 0:12 |   | 7 | Grochowski/VW Golf | G | 3 | 3 | 5 |
6 | 5:26 | 0:12 |   | 9 | Schofield/Toyota Corol | G | 4 | 3 | 4 |
7 | 5:29 | 0:15 | 0:03 | 11 | Chung/Subaru Impreza | O | 2 | 4 | 3 |
8 | 5:33 | 0:19 | 0:04 | 6 | Dascollas/Toyota Celic | 3 | 1 | 6 | 9 |
9 | 5:36 | 0:22 | 0:03 | 10 | Sharp/Nissan NX2000 | 3 | 2 | 7 | 8 |
10 | 5:39 | 0:25 | 0:03 | 12 | Maydaniuk/Subaru WRX S | O | 3 | 7 | 10 |
11 | 5:50 | 0:36 | 0:11 | 16 | Anderson/Subaru Imprez | O | 4 | 11 | 11 |
12 | 5:56 | 0:42 | 0:06 | 23 | Bruce/Eagle Talon | 4 | 1 | 13 | 12 |
13 | 5:58 | 0:44 | 0:02 | 13 | Geelen/Subaru RX | 4 | 2 | 14 | 13 |
14 | 6:00 | 0:46 | 0:02 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 14 | 15 |
15 | 6:02 | 0:48 | 0:02 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 15 | 19 |
16 | 6:03 | 0:49 | 0:01 | 14 | Wright/Mazda RX7 | 3 | 3 | 15 | 14 |
17 | 6:05 | 0:51 | 0:02 | 25 | Breen/Ford Focus | 3 | 4 | 16 | 18 |
18 | 6:09 | 0:55 | 0:04 | 20 | Walsh/Subaru L | 4 | 3 | 17 | 16 |
19 | 6:12 | 0:58 | 0:03 | 19 | LePoudre/VW Golf | G | 5 | 18 | 20 |
20 | 6:14 | 1:00 | 0:02 | 24 | Berturelli/VW Golf | 3 | 5 | 19 | 17 |
21 | 6:16 | 1:02 | 0:02 | 1 | Olsen/Subaru Impreza R | O | 5 | 19 | 23 |
22 | 6:20 | 1:06 | 0:04 | 21 | Mohamed/Dodge Neon | 3 | 6 | 21 | 21 |
23 | 14:53 | 9:39 | 8:33 | 22 | Maplethorpe/Subaru WRX | O | 6 | 184 | 22 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 5:18 | 77 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 22 |
= | 5:18 |   |   | 8 | Armstrong/VW Golf GTI | G | 1 | 0 | 1 |
3 | 5:19 | 0:01 | 0:01 | 2 | Neumann/Honda Civic | G | 2 | 0 | 2 |
4 | 5:20 | 0:02 | 0:01 | 7 | Grochowski/VW Golf | G | 3 | 0 | 3 |
5 | 5:28 | 0:10 | 0:08 | 10 | Sharp/Nissan NX2000 | 3 | 1 | 3 | 5 |
6 | 5:29 | 0:11 | 0:01 | 3 | Jennings-Bates/Subaru | O | 2 | 3 | 4 |
7 | 5:36 | 0:18 | 0:07 | 6 | Dascollas/Toyota Celic | 3 | 2 | 5 | 7 |
8 | 5:36 | 0:18 |   | 16 | Anderson/Subaru Imprez | O | 3 | 5 | 8 |
9 | 5:45 | 0:27 | 0:09 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 8 | 6 |
10 | 5:46 | 0:28 | 0:01 | 22 | Maplethorpe/Subaru WRX | O | 4 | 8 | 21 |
11 | 5:51 | 0:33 | 0:05 | 19 | LePoudre/VW Golf | G | 4 | 10 | 16 |
12 | 5:55 | 0:37 | 0:04 | 23 | Bruce/Eagle Talon | 4 | 1 | 11 | 9 |
13 | 5:55 | 0:37 |   | 25 | Breen/Ford Focus | 3 | 3 | 11 | 13 |
14 | 5:56 | 0:38 | 0:01 | 14 | Wright/Mazda RX7 | 3 | 4 | 11 | 11 |
15 | 5:57 | 0:39 | 0:01 | 13 | Geelen/Subaru RX | 4 | 2 | 12 | 10 |
16 | 5:57 | 0:39 |   | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 12 | 15 |
17 | 5:58 | 0:40 | 0:01 | 24 | Berturelli/VW Golf | 3 | 5 | 12 | 14 |
18 | 6:01 | 0:43 | 0:03 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 13 | 12 |
19 | 6:19 | 1:01 | 0:18 | 20 | Walsh/Subaru L | 4 | 3 | 19 | 17 |
20 | 6:25 | 1:07 | 0:06 | 21 | Mohamed/Dodge Neon | 3 | 6 | 21 | 18 |
21 | 10:05 | 4:47 | 3:40 | 12 | Maydaniuk/Subaru WRX S | O | 5 | 90 | 19 |
22 | 13:58 | 8:40 | 3:53 | 9 | Schofield/Toyota Corol | G | 5 | 163 | 20 |
23 | 26:21 | 21:03 | 12:23 | 11 | Chung/Subaru Impreza | O | 6 | 397 | 23 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 5:06 | 80 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 21 |
2 | 5:07 | 0:01 | 0:01 | 2 | Neumann/Honda Civic | G | 1 | 0 | 2 |
3 | 5:09 | 0:03 | 0:02 | 8 | Armstrong/VW Golf GTI | G | 2 | 0 | 1 |
4 | 5:10 | 0:04 | 0:01 | 3 | Jennings-Bates/Subaru | O | 2 | 1 | 4 |
5 | 5:11 | 0:05 | 0:01 | 7 | Grochowski/VW Golf | G | 3 | 1 | 3 |
6 | 5:27 | 0:21 | 0:16 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 6 | 6 |
7 | 5:27 | 0:21 |   | 12 | Maydaniuk/Subaru WRX S | O | 3 | 6 | 17 |
8 | 5:30 | 0:24 | 0:03 | 6 | Dascollas/Toyota Celic | 3 | 1 | 7 | 7 |
9 | 5:30 | 0:24 |   | 9 | Schofield/Toyota Corol | G | 4 | 7 | 19 |
10 | 5:32 | 0:26 | 0:02 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 8 | 12 |
11 | 5:33 | 0:27 | 0:01 | 11 | Chung/Subaru Impreza | O | 4 | 8 | 23 |
12 | 5:34 | 0:28 | 0:01 | 22 | Maplethorpe/Subaru WRX | O | 5 | 9 | 20 |
13 | 5:35 | 0:29 | 0:01 | 10 | Sharp/Nissan NX2000 | 3 | 2 | 9 | 5 |
14 | 5:39 | 0:33 | 0:04 | 16 | Anderson/Subaru Imprez | O | 6 | 10 | 8 |
15 | 5:40 | 0:34 | 0:01 | 13 | Geelen/Subaru RX | 4 | 1 | 11 | 10 |
16 | 5:42 | 0:36 | 0:02 | 20 | Walsh/Subaru L | 4 | 2 | 11 | 15 |
17 | 5:44 | 0:38 | 0:02 | 14 | Wright/Mazda RX7 | 3 | 3 | 12 | 11 |
18 | 5:45 | 0:39 | 0:01 | 23 | Bruce/Eagle Talon | 4 | 3 | 12 | 9 |
19 | 5:54 | 0:48 | 0:09 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 15 | 13 |
20 | 5:55 | 0:49 | 0:01 | 24 | Berturelli/VW Golf | 3 | 4 | 16 | 14 |
21 | 6:21 | 1:15 | 0:26 | 21 | Mohamed/Dodge Neon | 3 | 5 | 24 | 16 |
22 | 10:39 | 5:33 | 4:18 | 25 | Breen/Ford Focus | 3 | 6 | 108 | 18 |
23 | 15:36 | 10:30 | 4:57 | 19 | LePoudre/VW Golf | G | 5 | 205 | 22 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 3:58 | 104 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 20 |
2 | 4:03 | 0:05 | 0:05 | 2 | Neumann/Honda Civic | G | 1 | 2 | 1 |
3 | 4:09 | 0:11 | 0:06 | 11 | Chung/Subaru Impreza | O | 2 | 4 | 23 |
4 | 4:10 | 0:12 | 0:01 | 8 | Armstrong/VW Golf GTI | G | 2 | 5 | 2 |
5 | 4:11 | 0:13 | 0:01 | 3 | Jennings-Bates/Subaru | O | 3 | 5 | 4 |
6 | 4:14 | 0:16 | 0:03 | 7 | Grochowski/VW Golf | G | 3 | 6 | 3 |
7 | 4:15 | 0:17 | 0:01 | 10 | Sharp/Nissan NX2000 | 3 | 1 | 7 | 5 |
8 | 4:16 | 0:18 | 0:01 | 19 | LePoudre/VW Golf | G | 4 | 7 | 22 |
9 | 4:21 | 0:23 | 0:05 | 9 | Schofield/Toyota Corol | G | 5 | 9 | 19 |
10 | 4:25 | 0:27 | 0:04 | 6 | Dascollas/Toyota Celic | 3 | 2 | 11 | 7 |
11 | 4:27 | 0:29 | 0:02 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 12 | 6 |
12 | 4:31 | 0:33 | 0:04 | 16 | Anderson/Subaru Imprez | O | 4 | 13 | 8 |
13 | 4:33 | 0:35 | 0:02 | 20 | Walsh/Subaru L | 4 | 1 | 14 | 15 |
14 | 4:34 | 0:36 | 0:01 | 14 | Wright/Mazda RX7 | 3 | 3 | 15 | 11 |
15 | 4:35 | 0:37 | 0:01 | 22 | Maplethorpe/Subaru WRX | O | 5 | 15 | 21 |
16 | 4:36 | 0:38 | 0:01 | 23 | Bruce/Eagle Talon | 4 | 2 | 15 | 9 |
17 | 4:38 | 0:40 | 0:02 | 24 | Berturelli/VW Golf | 3 | 4 | 16 | 14 |
18 | 4:42 | 0:44 | 0:04 | 13 | Geelen/Subaru RX | 4 | 3 | 18 | 10 |
19 | 4:45 | 0:47 | 0:03 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 19 | 13 |
20 | 4:53 | 0:55 | 0:08 | 25 | Breen/Ford Focus | 3 | 5 | 23 | 18 |
21 | 4:55 | 0:57 | 0:02 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 23 | 12 |
22 | 5:05 | 1:07 | 0:10 | 12 | Maydaniuk/Subaru WRX S | O | 6 | 28 | 17 |
23 | 5:16 | 1:18 | 0:11 | 21 | Mohamed/Dodge Neon | 3 | 6 | 32 | 16 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 5:39 | 94 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 20 |
2 | 5:58 | 0:19 | 0:19 | 2 | Neumann/Honda Civic | G | 1 | 5 | 1 |
3 | 5:58 | 0:19 |   | 8 | Armstrong/VW Golf GTI | G | 2 | 5 | 2 |
4 | 6:07 | 0:28 | 0:09 | 11 | Chung/Subaru Impreza | O | 2 | 8 | 23 |
5 | 6:08 | 0:29 | 0:01 | 7 | Grochowski/VW Golf | G | 3 | 8 | 3 |
6 | 6:13 | 0:34 | 0:05 | 3 | Jennings-Bates/Subaru | O | 3 | 10 | 4 |
7 | 6:19 | 0:40 | 0:06 | 12 | Maydaniuk/Subaru WRX S | O | 4 | 11 | 17 |
8 | 6:20 | 0:41 | 0:01 | 6 | Dascollas/Toyota Celic | 3 | 1 | 12 | 7 |
9 | 6:23 | 0:44 | 0:03 | 10 | Sharp/Nissan NX2000 | 3 | 2 | 12 | 5 |
10 | 6:24 | 0:45 | 0:01 | 22 | Maplethorpe/Subaru WRX | O | 5 | 13 | 21 |
11 | 6:29 | 0:50 | 0:05 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 14 | 6 |
12 | 6:29 | 0:50 |   | 23 | Bruce/Eagle Talon | 4 | 1 | 14 | 9 |
13 | 6:30 | 0:51 | 0:01 | 9 | Schofield/Toyota Corol | G | 4 | 15 | 18 |
14 | 6:36 | 0:57 | 0:06 | 13 | Geelen/Subaru RX | 4 | 2 | 16 | 10 |
15 | 6:37 | 0:58 | 0:01 | 20 | Walsh/Subaru L | 4 | 3 | 17 | 14 |
16 | 6:40 | 1:01 | 0:03 | 16 | Anderson/Subaru Imprez | O | 6 | 17 | 8 |
17 | 6:44 | 1:05 | 0:04 | 25 | Breen/Ford Focus | 3 | 3 | 19 | 19 |
18 | 6:46 | 1:07 | 0:02 | 14 | Wright/Mazda RX7 | 3 | 4 | 19 | 11 |
19 | 6:47 | 1:08 | 0:01 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 20 | 12 |
20 | 6:50 | 1:11 | 0:03 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 20 | 13 |
21 | 7:10 | 1:31 | 0:20 | 21 | Mohamed/Dodge Neon | 3 | 5 | 26 | 16 |
22 | 7:16 | 1:37 | 0:06 | 24 | Berturelli/VW Golf | 3 | 6 | 28 | 15 |
23 | 7:18 | 1:39 | 0:02 | 19 | LePoudre/VW Golf | G | 5 | 29 | 22 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 5:42 | 95 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 18 |
2 | 6:05 | 0:23 | 0:23 | 8 | Armstrong/VW Golf GTI | G | 1 | 6 | 1 |
3 | 6:06 | 0:24 | 0:01 | 2 | Neumann/Honda Civic | G | 2 | 7 | 2 |
4 | 6:13 | 0:31 | 0:07 | 11 | Chung/Subaru Impreza | O | 2 | 9 | 23 |
5 | 6:22 | 0:40 | 0:09 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 11 | 6 |
6 | 6:24 | 0:42 | 0:02 | 7 | Grochowski/VW Golf | G | 3 | 12 | 3 |
7 | 6:24 | 0:42 |   | 12 | Maydaniuk/Subaru WRX S | O | 3 | 12 | 16 |
8 | 6:29 | 0:47 | 0:05 | 3 | Jennings-Bates/Subaru | O | 4 | 13 | 4 |
9 | 6:29 | 0:47 |   | 9 | Schofield/Toyota Corol | G | 4 | 13 | 19 |
10 | 6:29 | 0:47 |   | 22 | Maplethorpe/Subaru WRX | O | 5 | 13 | 21 |
11 | 6:31 | 0:49 | 0:02 | 23 | Bruce/Eagle Talon | 4 | 1 | 14 | 8 |
12 | 6:32 | 0:50 | 0:01 | 6 | Dascollas/Toyota Celic | 3 | 1 | 14 | 7 |
13 | 6:37 | 0:55 | 0:05 | 10 | Sharp/Nissan NX2000 | 3 | 2 | 16 | 5 |
14 | 6:44 | 1:02 | 0:07 | 20 | Walsh/Subaru L | 4 | 2 | 18 | 12 |
15 | 6:46 | 1:04 | 0:02 | 16 | Anderson/Subaru Imprez | O | 6 | 18 | 9 |
16 | 6:47 | 1:05 | 0:01 | 14 | Wright/Mazda RX7 | 3 | 3 | 19 | 11 |
17 | 6:55 | 1:13 | 0:08 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 21 | 14 |
18 | 6:57 | 1:15 | 0:02 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 21 | 13 |
19 | 6:58 | 1:16 | 0:01 | 13 | Geelen/Subaru RX | 4 | 3 | 22 | 10 |
20 | 7:07 | 1:25 | 0:09 | 25 | Breen/Ford Focus | 3 | 4 | 24 | 20 |
21 | 7:17 | 1:35 | 0:10 | 24 | Berturelli/VW Golf | 3 | 5 | 27 | 15 |
22 | 7:19 | 1:37 | 0:02 | 19 | LePoudre/VW Golf | G | 5 | 28 | 22 |
23 | 7:34 | 1:52 | 0:15 | 21 | Mohamed/Dodge Neon | 3 | 6 | 32 | 17 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 3:39 | 111 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 17 |
2 | 3:53 | 0:14 | 0:14 | 2 | Neumann/Honda Civic | G | 1 | 6 | 2 |
3 | 3:53 | 0:14 |   | 8 | Armstrong/VW Golf GTI | G | 2 | 6 | 1 |
4 | 3:57 | 0:18 | 0:04 | 7 | Grochowski/VW Golf | G | 3 | 8 | 3 |
5 | 3:58 | 0:19 | 0:01 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 8 | 5 |
6 | 4:04 | 0:25 | 0:06 | 6 | Dascollas/Toyota Celic | 3 | 1 | 11 | 7 |
7 | 4:06 | 0:27 | 0:02 | 3 | Jennings-Bates/Subaru | O | 2 | 12 | 4 |
8 | 4:09 | 0:30 | 0:03 | 20 | Walsh/Subaru L | 4 | 1 | 13 | 12 |
9 | 4:12 | 0:33 | 0:03 | 11 | Chung/Subaru Impreza | O | 3 | 15 | 22 |
10 | 4:14 | 0:35 | 0:02 | 10 | Sharp/Nissan NX2000 | 3 | 2 | 15 | 6 |
11 | 4:17 | 0:38 | 0:03 | 9 | Schofield/Toyota Corol | G | 4 | 17 | 18 |
12 | 4:18 | 0:39 | 0:01 | 14 | Wright/Mazda RX7 | 3 | 3 | 17 | 10 |
13 | 4:21 | 0:42 | 0:03 | 16 | Anderson/Subaru Imprez | O | 4 | 19 | 9 |
14 | 4:22 | 0:43 | 0:01 | 23 | Bruce/Eagle Talon | 4 | 2 | 19 | 8 |
15 | 4:28 | 0:49 | 0:06 | 13 | Geelen/Subaru RX | 4 | 3 | 22 | 11 |
16 | 4:37 | 0:58 | 0:09 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 26 | 13 |
17 | 4:38 | 0:59 | 0:01 | 25 | Breen/Ford Focus | 3 | 4 | 26 | 19 |
18 | 4:39 | 1:00 | 0:01 | 19 | LePoudre/VW Golf | G | 5 | 27 | 20 |
19 | 4:41 | 1:02 | 0:02 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 28 | 14 |
20 | 4:41 | 1:02 |   | 24 | Berturelli/VW Golf | 3 | 5 | 28 | 15 |
21 | 4:50 | 1:11 | 0:09 | 21 | Mohamed/Dodge Neon | 3 | 6 | 32 | 16 |
22 | 13:49 | 10:10 | 8:59 | 22 | Maplethorpe/Subaru WRX | O | 5 | 278 | 21 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 3:55 | 105 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 16 |
2 | 4:02 | 0:07 | 0:07 | 2 | Neumann/Honda Civic | G | 1 | 2 | 1 |
3 | 4:08 | 0:13 | 0:06 | 8 | Armstrong/VW Golf GTI | G | 2 | 5 | 2 |
4 | 4:12 | 0:17 | 0:04 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 7 | 5 |
5 | 4:15 | 0:20 | 0:03 | 11 | Chung/Subaru Impreza | O | 2 | 8 | 21 |
6 | 4:16 | 0:21 | 0:01 | 6 | Dascollas/Toyota Celic | 3 | 1 | 8 | 7 |
7 | 4:16 | 0:21 |   | 7 | Grochowski/VW Golf | G | 3 | 8 | 3 |
8 | 4:18 | 0:23 | 0:02 | 10 | Sharp/Nissan NX2000 | 3 | 2 | 9 | 6 |
9 | 4:20 | 0:25 | 0:02 | 3 | Jennings-Bates/Subaru | O | 3 | 10 | 4 |
10 | 4:24 | 0:29 | 0:04 | 20 | Walsh/Subaru L | 4 | 1 | 12 | 11 |
11 | 4:25 | 0:30 | 0:01 | 14 | Wright/Mazda RX7 | 3 | 3 | 12 | 10 |
12 | 4:26 | 0:31 | 0:01 | 9 | Schofield/Toyota Corol | G | 4 | 13 | 18 |
13 | 4:40 | 0:45 | 0:14 | 23 | Bruce/Eagle Talon | 4 | 2 | 19 | 8 |
14 | 4:48 | 0:53 | 0:08 | 16 | Anderson/Subaru Imprez | O | 4 | 22 | 9 |
15 | 4:52 | 0:57 | 0:04 | 13 | Geelen/Subaru RX | 4 | 3 | 24 | 12 |
16 | 4:54 | 0:59 | 0:02 | 24 | Berturelli/VW Golf | 3 | 4 | 25 | 15 |
17 | 4:54 | 0:59 |   | 25 | Breen/Ford Focus | 3 | 5 | 25 | 19 |
18 | 4:55 | 1:00 | 0:01 | 19 | LePoudre/VW Golf | G | 5 | 25 | 20 |
19 | 5:01 | 1:06 | 0:06 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 28 | 13 |
20 | 5:11 | 1:16 | 0:10 | 21 | Mohamed/Dodge Neon | 3 | 6 | 32 | 17 |
21 | 5:34 | 1:39 | 0:23 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 42 | 14 |
Pos. | Result | Diff | Gaps | Car | Driver / Car | Cl. | Cl.P | % | OvP |
1 | 5:36 | 95 | Km/H | 1 | Olsen/Subaru Impreza R | O | 1 |   | 16 |
2 | 5:46 | 0:10 | 0:10 | 2 | Neumann/Honda Civic | G | 1 | 2 | 1 |
3 | 5:53 | 0:17 | 0:07 | 8 | Armstrong/VW Golf GTI | G | 2 | 5 | 2 |
4 | 6:04 | 0:28 | 0:11 | 11 | Chung/Subaru Impreza | O | 2 | 8 | 21 |
5 | 6:05 | 0:29 | 0:01 | 5 | Szewczyk/Mitsubishi La | 5 | 1 | 8 | 5 |
6 | 6:14 | 0:38 | 0:09 | 3 | Jennings-Bates/Subaru | O | 3 | 11 | 4 |
7 | 6:15 | 0:39 | 0:01 | 6 | Dascollas/Toyota Celic | 3 | 1 | 11 | 7 |
8 | 6:17 | 0:41 | 0:02 | 7 | Grochowski/VW Golf | G | 3 | 12 | 3 |
9 | 6:17 | 0:41 |   | 23 | Bruce/Eagle Talon | 4 | 1 | 12 | 8 |
10 | 6:21 | 0:45 | 0:04 | 9 | Schofield/Toyota Corol | G | 4 | 13 | 17 |
11 | 6:21 | 0:45 |   | 10 | Sharp/Nissan NX2000 | 3 | 2 | 13 | 6 |
12 | 6:33 | 0:57 | 0:12 | 14 | Wright/Mazda RX7 | 3 | 3 | 16 | 10 |
13 | 6:43 | 1:07 | 0:10 | 20 | Walsh/Subaru L | 4 | 2 | 19 | 12 |
14 | 6:45 | 1:09 | 0:02 | 13 | Geelen/Subaru RX | 4 | 3 | 20 | 11 |
15 | 6:50 | 1:14 | 0:05 | 16 | Anderson/Subaru Imprez | O | 4 | 22 | 9 |
16 | 6:53 | 1:17 | 0:03 | 24 | Berturelli/VW Golf | 3 | 4 | 22 | 14 |
17 | 6:53 | 1:17 |   | 25 | Breen/Ford Focus | 3 | 5 | 22 | 19 |
18 | 6:54 | 1:18 | 0:01 | 17 | Stywryszko/Toyota Coro | 2 | 1 | 23 | 13 |
19 | 6:59 | 1:23 | 0:05 | 19 | LePoudre/VW Golf | G | 5 | 24 | 20 |
20 | 7:24 | 1:48 | 0:25 | 21 | Mohamed/Dodge Neon | 3 | 6 | 32 | 18 |
21 | 7:51 | 2:15 | 0:27 | 18 | Peschl/Volvo 240 Turbo | 5 | 2 | 40 | 15 |
