Welcome once again to Calgary Sports Car Clubs Performance Stage Rally. As in previous years the event is a qualifying round for all the major local Championships. So please don’t delay in sending your entry as there are only 30 entries available.
Entries will be processed strictly on a "First Come - First Served" basis, with online entry preferred. Acknowledgements, with status of entry, will be sent out following confirmation of entry fee monies being received by Calgary Sports Car Club. So we would emphasize again the importance of getting your entry in sooner rather than later.
We look forward to seeing friends old and new.
The Organising Team
Starting in the picturesque town of Cochrane, the 2016 Cochrane Winter Rally will kick off Round 1 of the Western Canadian Rally Championship.
Roger Sieber / Garrett Mealing
1st Overall 2015 - Subaru WRX
The rally will be run in the forestry and oil roads in the familiar Fallen Timber forestry area. The timing of the rally provides road conditions that will be tricky and unpredictable. Gravel, snow, and lots of ice are virtually guaranteed.
Boris Djordjevic / Chris Kremer
2nd Overall 2015 - Mitsubishi Evo
Reconnaissance or 'Recce', gives teams a chance to see the roads on the day before the event and make their own description of the stage. The ability to mark hazards and make a knowledgeable tire choice makes the event faster and safer for all participants.
With the level of interest in Rallying continuing to grow, the 2016 Cochrane Winter Rally is expecting a large and competitive field at this year's event.
Adam Vokes / Jeff Canavan
3rd Overall 2015 - Subaru WRX STi
The 2016 Western Canada Rally Championship consists of the Cochrane Winter Rally, The Rocky Mountain Rally, Pacific Forest Rally, Kananaskis Rally and the Big White Rally.
For more information on the WCRC please visit: http://www.rallywest.com/events
Pos | Car | Driver / CoDriver | Car | Class | |
---|---|---|---|---|---|
1 | 3 | Boris Djordjevic/Leanne Junnila | 2008 Mitsubishi Lancer EVO X | O4WD | 01:05:32.6 |
2 | 5 | Maris Neiksans/Anrijs Jesse | 2005 Mitsubishi EVO 8 | P4WD | 01:05:51.4 |
3 | 8 | Roger Sieber/Garrett Mealing | 2004 Subaru WRX | O4WD | 01:07:11.2 |
4 | 4 | Josh Shewchuk/Martin Burnley | 2008 Subaru WRX STi | O4WD | 01:07:34.0 |
5 | 9 | Nicholas Spencer/John Kesslar | 2004 Subaru STI | P4WD | 01:08:25.1 |
6 | 6 | Trevor J Harding/Chris Kremer | 2006 Mitsubishi EVO 9 | P4WD | 01:08:52.6 |
7 | 10 | Justin Bayliff/Chrissy Bayliff | 2008 Mitsubishi Lancer EVO X | P4WD | 01:10:07.3 |
8 | 7 | Krystian Ostrowski/Chris Galecki | 2004 Subaru STI | O4WD | 01:10:24.0 |
9 | 20 | Tony Penney/Steve Stevenson | 1991 VW Golf | O2WD | 01:10:55.4 |
10 | 24 | Chris Braun/Jeff Braun | 2004 Subaru Impreza WRX | P4WD | 01:12:07.5 |
11 | 15 | Voytek Stywryszko/Dan Bobyn | 1986 Toyota AE 86 | O2WD | 01:13:59.4 |
12 | 18 | Adam Jones/Kris Drysdale | 2000 Ford Focus | O2WD | 01:14:50.7 |
13 | 13 | Ryan Cuddy/Bradley David Verbridge | 2002 Subaru WRX | P4WD | 01:15:06.1 |
14 | 22 | Piotr Karabasz/Elísabet S.k. Ágústsdóttir | 1999 Honda Civic | P2WD | 01:16:10.7 |
15 | 14 | Curtis Mullen/Trent Lablanc | 1994 Toyota GT4 | O4WD | 01:16:22.3 |
16 | 19 | Jeremey Foster/Brandon Liang | 1990 Volkswagen Golf GTI | O2WD | 01:18:08.1 |
17 | 26 | Eric Ewert/Cole Arnholtz | 1989 Volvo 240 | O2WD | 01:18:13.0 |
18 | 25 | Jeremy Livingston/Jamie Willetts | 1990 Acura Integra | O2WD | 01:23:06.2 |
19 | 16 | Kenneth Mullen/Peter Brook | 1991 Volkswagen Golf | O2WD | 01:23:16.8 |
20 | 23 | Iannick Lemaire/David Ma | 1988 VW Golf | O2WD | 01:26:00.2 |
21 | 2 | Alex Kozlov/Ivan Burychka | 1995 Subaru STI | O4WD | 01:43:09.8 |
DNF | 12 | Tanveer Deen/Michael Szewczyk | 2002 Acura RSX Type S | O2WD | Tree |
DNF | 17 | Steve Wadley/Ryan Sandrin | 1998 Subaru Impreza 2.5 RS | P4WD | Roll |
DNF | 21 | Andrew Avery/Robin Chapelsky | 1996 Honda Civic | O2WD | Gearbox |
DNF | 1 | Hardy Schmidtke/John Hall | 2005 Mitsubishi EVO IX | O4WD | Diff |
DNS | Eric Grochowski/Bill Dubreuil | 1999 Subaru Impreza 2.5RS | P4WD | ||
DNS | Wim van der Poel/Bryan Lord | 2003 Mitsubishi Evolution 8 | O4WD |
Sunday March 6th, 2016 - we will update this closer to the event.
Forest Reserve Spectator Stages
To get to the Main Spectator Area from Cochrane, travel WEST on Highway 1A:
The Spectator Guide contains more information about finding each viewing area
Spectator Access Closed
The ability to exit spectator areas between stages is not guaranteed.
One of the best ways to get into rallying and learn how and what to do is to volunteer to help out at an event.
There are many positions available, most not requiring any special knowledge (we'll teach you anyway). From the registration table to timing controls and spectator control.
Volunteers are needed:Some positions need specialist skills. People with qualifications as amateur radio operators, emergency medical technicians, and advanced first aid are critical for event safety and security.
There are no competitor bulletins at this time.