Welcome to the Calgary Sports Car Clubs first performance stage rally of the year. The event is a qualifying round for all the major local Championships. So please don’t delay in sending your entry as there are only 30 entries available.
The volunteer appreciation banquet will again be at Camp Kindle, a children’s camp operated by the Kids Cancer Care charity.
For those looking to cut travel time to the service park on Sunday, there are accommodations available at camp kindle. Bring your own bedding and expect shared bathrooms, but at $65 per person, including breakfast, it isn’t a bad deal at all. Best of all, the money goes to support the charity!
We look forward to sharing a great rally weekend with everyone.
The Organising Team
Starting in the picturesque town of Cochrane, the Cochrane Winter Rally will kick off Round 1 of the Western Canadian Rally Championship.
Boris Djordjevic / Leanne Junnila
1st Overall 2016 - 2008 Mitsubishi Lancer EVO X
The rally will be run in the forestry and oil roads in the familiar Fallen Timber forestry area. The timing of the rally provides road conditions that will be tricky and unpredictable. Gravel, snow, and lots of ice are virtually guaranteed.
Maris Neiksans / Anrijs Jesse
2nd Overall 2016 - 2005 Mitsubishi EVO 8
Reconnaissance or 'Recce', gives teams a chance to see the roads on the day before the event and make their own description of the stage. The ability to mark hazards and make a knowledgeable tire choice makes the event faster and safer for all participants.
With the level of interest in Rallying continuing to grow, the 2017 Cochrane Winter Rally is expecting a large and competitive field at this year's event.
Roger Sieber / Garrett Mealing
3rd Overall 2016 - 2004 Subaru WRX
The 2017 Western Canada Rally Championship consists of the Cochrane Winter Rally, The Rocky Mountain Rally, Pacific Forest Rally, Kananaskis Rally and the Big White Rally.
For more information on the WCRC please visit: http://www.rallywest.com/events
Pos | Driver | CoDriver | Class | Total Time | Novice |
1 | Alex Kozlov | Martin Matas | O4WD | 00:54:21.4 | |
2 | Boris Djordjevic | John Hall | O4WD | 00:54:21.8 | |
3 | Roger Sieber | Cameron Mackinnon | O4WD | 00:54:28.2 | |
4 | Nicholas Spencer | John Kesslar | P4WD | 00:57:24.4 | |
5 | Ken Stanick | Martin Burnley | O4WD | 00:59:35.4 | Yes |
6 | Nate Sikora | Kristy Donaldson | O4WD | 00:59:40.0 | Yes |
7 | Vilnis Dimpers | Liga Kotane | P4WD | 01:00:09.9 | Yes |
8 | Kenneth Mullen | Lala Bakstad | P4WD | 01:00:43.1 | Yes |
9 | Chris Braun | Jeff Braun | P4WD | 01:00:48.1 | |
10 | Tanveer Deen | Naila Deen | O2WD | 01:00:57.4 | |
11 | Matt Bobyn | Dan Bobyn | O2WD | 01:03:31.0 | |
12 | Curtis Mullen | Trent LeBlanc | O4WD | 01:04:21.4 | Yes |
13 | Brandon Liang | Tiffany MacDonald | P4WD | 01:05:03.9 | Yes |
14 | Hardy Schmidtke | Michael Szewczyk | O4WD | 01:06:40.1 | |
15 | Tony Penney | Steve Stevenson | O2WD | 01:41:55.7 | Yes |
16 | John Munroe | Bill Dubreuil | O2WD | Carburettor fire | |
17 | Peter Brook | Pete Chadwick | O2WD | Off road | Yes |
18 | Justin Bayliff | Chris Kremer | P4WD | Mechanical |
No | Car | Driver | Co-Driver | Vehicle | Class | SF | Team | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Hardy Schmidtke | Michael Szewczyk | 2005 Mitsubishi EVO IX | O4WD | E | 82.57 | Hardyboy Racing |
2 | 2 | Boris Djordjevic | john Hall | 2009 Mitsubishi EVO X | O4WD | E | 82.39 | Frontech Racing |
3 | 3 | Alex Kozlov | Martin Matas | 1995 Subaru STI | O4WD | E | 80.12 | Scream Team |
4 | 5 | Roger Sieber | Cameron Mackinnon | 2004 Subaru WRX | O4WD | E | 65.98 | JGVNR Rally Team |
5 | 6 | Justin Bayliff | Chris Kremer | 2009 Mitsubishi EVO 10 | P4WD | E | 60.76 | JCB Motorsports |
6 | 7 | Nicholas Spencer | John Kesslar | 2004 Subaru STI | P4WD | E | 59.72 | Fat Tail Racing |
7 | 8 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi Evo8 | P4WD | N | 56.91 | LVRT |
8 | 9 | Tanveer Deen | Naila Deen | 2003 Acura R2sx | O2WD | E | 56.55 | CRT Rally Team |
9 | 10 | Ken Stanick | Martin Burnley | 2008 Subaru WRX STI | O4WD | N | 53.83 | M2K Racing |
10 | 11 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | P4WD | E | 35.17 | WFR Rally Team |
11 | 12 | Curtis Mullen | Trent LeBlanc | 1996 Subaru STI | O4WD | N | 27.31 | Mullen Rallysport |
12 | 13 | Kenneth Mullen | Lala Bakstad | 2004 Subaru WRX | P4WD | N | Mullen Rallysport | |
13 | 14 | Matt Bobyn | Dan Bobyn | 1997 VW GTI 16V | O2WD | E | Hummel Rally | |
14 | 15 | Tony Penney | Steve Stevenson | 1991 VW Golf | O2WD | N | Runamuck Rally | |
15 | 16 | John Munroe | Bill Dubreuil | 1973 Toyota Corolla | O2WD | E | Canary Rally | |
16 | 17 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza RS | O4WD | N | Landshark Rally | |
17 | 18 | Brandon Liang | Tiffany MacDonald | 2004 Subaru Impreza WRX | P4WD | N | FL4T FOUR Motorsports | |
18 | 19 | Peter Brook | Pete Chadwick | 1990 Honda Civic | O2WD | N | Brook Motorsport | |
WD | 4 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 FB | O4WD | E | 68.58 | Cronus Rally |
Classes: 7 O4WD | 6 P4WD | 5 O2WD
Marques: 9 SUBARU | 4 MITSUBISHI | 2 VW | 1 HONDA | 1 ACURA | 1 TOYOTA
No | Driver | Co-Driver | Vehicle | Class | SF | Team | ||
---|---|---|---|---|---|---|---|---|
1 | 11 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | P4WD | E | 35.17 | WFR Rally Team |
2 | 19 | Peter Brook | Pete Chadwick | 1990 Honda Civic | O2WD | N | Brook Motorsport | |
3 | 18 | Brandon Liang | Tiffany MacDonald | 2004 Subaru Impreza WRX | P4WD | N | FL4T FOUR Motorsports | |
4 | 17 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza RS | O4WD | N | Landshark Rally | |
5 | 6 | Justin Bayliff | Chris Kremer | 2009 Mitsubishi EVO 10 | P4WD | E | 60.76 | JCB Motorsports |
6 | 12 | Curtis Mullen | Trent LeBlanc | 1996 Subaru STI | O4WD | N | 27.31 | Mullen Rallysport |
7 | 13 | Kenneth Mullen | Lala Bakstad | 2004 Subaru WRX | P4WD | N | Mullen Rallysport | |
8 | 9 | Tanveer Deen | Naila Deen | 2003 Acura R2sx | O2WD | E | 56.55 | CRT Rally Team |
9 | 7 | Nicholas Spencer | John Kesslar | 2004 Subaru STI | P4WD | E | 59.72 | Fat Tail Racing |
10 | 15 | Tony Penney | Steve Stevenson | 1991 VW Golf | O2WD | N | Runamuck Rally | |
11 | 1 | Hardy Schmidtke | Michael Szewczyk | 2005 Mitsubishi EVO IX | O4WD | E | 82.57 | Hardyboy Racing |
12 | 5 | Roger Sieber | Cameron Mackinnon | 2004 Subaru WRX | O4WD | E | 65.98 | JGVNR Rally Team |
13 | 3 | Alex Kozlov | Martin Matas | 1995 Subaru STI | O4WD | E | 80.12 | Scream Team |
14 | 2 | Boris Djordjevic | john Hall | 2009 Mitsubishi EVO X | O4WD | E | 82.39 | Frontech Racing |
15 | 16 | John Munroe | Bill Dubreuil | 1973 Toyota Corolla | O2WD | E | Canary Rally | |
16 | 14 | Matt Bobyn | Dan Bobyn | 1997 VW GTI 16V | O2WD | E | Hummel Rally | |
17 | 10 | Ken Stanick | Martin Burnley | 2008 Subaru WRX STI | O4WD | N | 53.83 | M2K Racing |
18 | 8 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi Evo8 | P4WD | N | 56.91 | LVRT |
WD | 4 | Wim van der Poel | Bryan Lord | 2003 Mitsubishi Evolution 8 FB | O4WD | E | 68.58 | Cronus Rally |
Sunday March 12th, 2017
Forest Reserve Spectator Stages
The Spectator Guide contains more information about finding each viewing area
cochrane_rally_spectator_map_2017.pdfNew
Spectator Access
The ability to exit spectator areas between stages is not guaranteed.
One of the best ways to get into rallying and learn how and what to do is to volunteer to help out at an event.
There are many positions available, most not requiring any special knowledge (we'll teach you anyway). From the registration table to timing controls and spectator control.
Volunteers are needed:
Some positions need specialist skills. People with qualifications as amateur radio operators, emergency medical technicians, and advanced first aid are critical for event safety and security.