Welcome to Cochrane Winter Rally, Event 1 of 5 in the Western Canadian Rally Championship.
Cochrane Winter Rally is based out of Cochrane, Alberta and Hosted by the Calgary Sports Car Club.
You will notice a few changes for this year, all intended to make the event more fun and improve visibility for everyone, competitors, volunteers and spectators
Starting in the picturesque town of Cochrane, the Cochrane Winter Rally will kick off Round 1 of the Western Canadian Rally Championship.
Hardy Schmitke / John Hall
2nd Overall 2022 - Mitsubishin EVO 8.5
The rally will be run in the forestry and oil roads in the familiar Fallen Timber forestry area. The timing of the rally provides road conditions that will be tricky and unpredictable. Gravel, snow, and lots of ice are virtually guaranteed.
Eric Grochowski / Leanne Junnila
1st Overall 2022 - Subaru Impreza WRX
Reconnaissance or 'Recce', gives teams a chance to see the roads on the day before the event and make their own description of the stage. The ability to mark hazards and make a knowledgeable tire choice makes the event faster and safer for all participants.
With the level of interest in Rallying continuing to grow, the 2023 Cochrane Winter Rally is expecting a large and competitive field at this year's event.
Graham Bruce / Jamie Willets
3rd Overall 2022 - Mitsubishi EVO
The 2023 Western Canada Rally Championship consists of the Cochrane Winter Rally, The Rocky Mountain Rally, Pacific Forest Rally, Kananaskis Rally and the Big White Winter Rally.
For more information on the WCRC please visit: http://www.rallywest.com/events
No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
---|---|---|---|---|---|---|---|
1 | 1 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | O4WD | E | CRT Rally Team |
2 | 2 | Boris Djordjevic | John Hall | 2011 Mitsubishi Evolution X | O4WD | E | Frontech |
3 | 3 | Eric Grochowski | Martin Headland | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
4 | 4 | Nicholas Spencer | Betsy Nguyen | 2015 Subaru STI | O4WD | E | Spencer Racing |
5 | 5 | Michael Szewczyk | Chris Kremer | 2008 Mitsubishi Lancer EVO X | O4WD | N | PolRallySport / ZZ Construction |
6 | 13 | Joel Cates | Ashton Cecotka | 1994 Subaru RA | O4WD | E | Hashtag Rallycar |
7 | 6 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza | P4WD | E | Team Stilin Rally |
8 | 7 | Rob Behan | Rob Jackett | 2011 Subaru WRX STI | P4WD | E | 1000turnsonce |
9 | 8 | Johnny Summers | Lauren Fry | 2004 Subaru Impreza | O4WD | E | VEX |
10 | 9 | Matt Bobyn | Dan Bobyn | 1996 Golf GTI | O2WD | E | HummelRally |
11 | 10 | Tony Penney | Martin Matas | 1992 VW Golf | O2WD | E | Runamuck Rally |
12 | 11 | Eric McIntyre | Guillaume Vaillancourt-Dion | 2004 Subaru WRX STI | P4WD | N | Newport Auto Racing |
13 | 12 | Chris Sutton | Hayley Hoffman | 2003 Renault Clio Sport | O2WD | N | Four Point Racing |
WD | 14 | Jeremy Livingston | Ashton Cecotka | 2010 Hyundai Genesis Coupe | O2WD | E | Seriously!?Rallysport |
Classes: 7 O4WD | 3 P4WD | 3 O2WD
Marques: 7 SUBARU | 3 MITSUBISHI | 1 RENAULT | 1 GOLF | 1 VW
No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
---|---|---|---|---|---|---|---|
1 | 11 | Eric McIntyre | Guillaume Vaillancourt-Dion | 2004 Subaru WRX STI | P4WD | N | Newport Auto Racing |
2 | 2 | Boris Djordjevic | John Hall | 2011 Mitsubishi Evolution X | O4WD | E | Frontech |
3 | 12 | Chris Sutton | Hayley Hoffman | 2003 Renault Clio Sport | O2WD | N | Four Point Racing |
4 | 7 | Rob Behan | Rob Jackett | 2011 Subaru WRX STI | P4WD | E | 1000turnsonce |
5 | 6 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza | P4WD | E | Team Stilin Rally |
6 | 4 | Nicholas Spencer | Betsy Nguyen | 2015 Subaru STI | O4WD | E | Spencer Racing |
7 | 1 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | O4WD | E | CRT Rally Team |
8 | 3 | Eric Grochowski | Martin Headland | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
9 | 5 | Michael Szewczyk | Chris Kremer | 2008 Mitsubishi Lancer EVO X | O4WD | N | PolRallySport / ZZ Construction |
10 | 9 | Matt Bobyn | Dan Bobyn | 1996 Golf GTI | O2WD | E | HummelRally |
11 | 8 | Johnny Summers | Lauren Fry | 2004 Subaru Impreza | O4WD | E | VEX |
12 | 10 | Tony Penney | Martin Matas | 1992 VW Golf | O2WD | E | Runamuck Rally |
13 | 13 | Joel Cates | Ashton Cecotka | 1994 Subaru RA | O4WD | E | Hashtag Rallycar |
WD | 6 | Jeremy Livingston | Ashton Cecotka | 2010 Hyundai Genesis Coupe | O2WD | E | Seriously!?Rallysport |
Detailed Results will be available here
Follow the rally on the Rally Safe tracking app or website
http://app.rallysafe.com.au/Event/PublicView/3116
Spectators Welcome
Please see the Spectator Guide attached for time and directions for the spectator areas.
Spectator Guide pdf (Coming Soon)
Always follow the marshals directions.
One of the best ways to get into rallying and learn how and what to do is to volunteer to help out at an event.
There are many positions available, most not requiring any special knowledge (we'll teach you anyway). From the registration table to timing controls and spectator control.
Volunteers are needed:
Some positions need specialist skills. People with qualifications as amateur radio operators, emergency medical technicians, and advanced first aid are critical for event safety and security.
We are also using the Sportity App for quick access to documents and bulletins.
Event CWR2023
Please download the app or visit the page https://webapp.sportity.com/channel/CWR2023