October 28, 2023
Welcome to the Calgary Sports Car Club’s final performance stage rally of the year. The event is a qualifying round for all the major local Championships. Don’t delay in sending your entry as there are only 35 entries allowed.
Rally HQ, Service Park, and volunteer BBQ will all be held at the Jumpingpound Forest Demonstration North Loop and this year will include the addition more stage distance.
Parc Expose has been included on Saturday during tech/registration. We recommend teams bring some handout items or displays as we will be promoting the Parc Expose.
We look forward to sharing a great rally weekend with everyone.
The Organising Team
Eric Grochowski / Leanne Junnila
2nd Overall 2019 - Subaru WRX
Boris Djordjevic /Martin Burnley
1st Overall 2018 - 2009 Mitsubishi EVO X
Steve Wadley / Amanda Ann
3rd Overall 2018 - 2004 Subaru Impreza WRX
No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
---|---|---|---|---|---|---|---|
1 | 1 | Boris Djordjevic | Martin Burnley | 2009 Mitsubishi EVO X | O4WD | E | Frontech Business Solutions |
2 | 2 | Hardy Schmidtke | Chris Kremer | TBD | O4WD | E | Hardyboys Racing |
3 | 4 | Nicholas Spencer | David Ma | 2016 Subaru WRX | O4WD | E | Spencer Rally Team |
4 | 5 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
5 | 6 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | P4WD | N | Kross Racing |
6 | 7 | Steve Wadley | Rob Jackett | 1998 Subaru Impreza 2.5 RS | O2WD | E | Atomic Racing |
7 | 8 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza | P4WD | E | Team Stilin' Rally |
8 | 9 | Jeremy Livingston | Ashton Cecotka | 2010 Hyundai Genesis Coupe | O2WD | E | Seriously!?Racing |
9 | 10 | Matt Bobyn | Dan Bobyn | 1996 Golf GTI | O2WD | E | Hummel Rally |
10 | 11 | Johnny Summers | Betsy Nguyen | 2004 Subaru STI | O4WD | E | Vex Performance |
11 | 12 | Michael Szewczyk | Naila Deen | 2008 Mitsubishi Lancer EVO X | O4WD | N | PolRallySport / ZZ Construction |
WD | 3 | Krystian Ostrowski | Cheis Galecki | 07 Subaru WRX STI | O4WD | E | Prm |
WD | 13 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | O4WD | E | CRT Rally Team |
Classes: 6 O4WD | 3 O2WD | 2 P4WD | 2 GR5
Marques: 5 SUBARU | 3 MITSUBISHI | 1 HYUNDAI | 1 GOLF | 1 RWJHKHPUGJYCX | 1 OXIXVALNEL
No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
---|---|---|---|---|---|---|---|
1 | 8 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza | P4WD | E | Team Stilin' Rally |
2 | 5 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
3 | 2 | Hardy Schmidtke | Chris Kremer | TBD | O4WD | E | Hardyboys Racing |
4 | 9 | Jeremy Livingston | Ashton Cecotka | 2010 Hyundai Genesis Coupe | O2WD | E | Seriously!?Racing |
5 | 4 | Nicholas Spencer | David Ma | 2016 Subaru WRX | O4WD | E | Spencer Rally Team |
6 | 7 | Steve Wadley | Rob Jackett | 1998 Subaru Impreza 2.5 RS | O2WD | E | Atomic Racing |
7 | 10 | Matt Bobyn | Dan Bobyn | 1996 Golf GTI | O2WD | E | Hummel Rally |
8 | 6 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | P4WD | N | Kross Racing |
9 | 11 | Johnny Summers | Betsy Nguyen | 2004 Subaru STI | O4WD | E | Vex Performance |
10 | 12 | Michael Szewczyk | Naila Deen | 2008 Mitsubishi Lancer EVO X | O4WD | N | PolRallySport / ZZ Construction |
11 | 1 | Boris Djordjevic | Martin Burnley | 2009 Mitsubishi EVO X | O4WD | E | Frontech Business Solutions |
12 | 14 | mpeOroFyuRnivNV lZOKbhprSwgPf | HUnoVKyhZzls rKHRceaEod | Lhonkgqeji Rwjhkhpugjycx Mgusozabrxp | Gr5 | E | NqcAHkFu |
13 | 15 | WIOCnAKjXUsmTdSQ NZCGjYPkWacDxv | BwTWZzoseRcnAbOS LcauSQdmFYNnDsr | Rykcfkfaiuxpawgz Oxixvalnel Yzmcancwdosaslm | Gr5 | E | TdFPxsWowCLvZAj |
WD | 13 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | O4WD | E | CRT Rally Team |
WD | 3 | Krystian Ostrowski | Cheis Galecki | 07 Subaru WRX STI | O4WD | E | Prm |
https://app.rallysafe.com.au/Event/EventViewer
Sunday October 30th Spectator Stages
Vehicle Access closes approx 1 hour before the start time.
The ability to exit spectator areas between stages is not guaranteed. When parking ALWAYS STAY ON GRAVEL. Do not drive past any signs prohibiting motorized vehicles.
Spectator Area 1: Powderface Start (North Access)
Access by walking is available at all times.
Road closes at 10:00 am with first cars expected at 11:08 and 12:20 approx. Second running at 13:46 and 15:00 approx.
Directions (approx 1 hour drive)
1. Head west on Trans-Canada Hwy 1 from Calgary
2. Continue West on Hwy 1 at HWY 22 for 16.8 km
3. Take exit 143 for AB-68 S toward Sibbald Creek Trail
4. Turn left onto Sibbald Creek Trail/AB-68 S for 23.1km
5. Turn left onto Powderface Trail for 400m
6. Park on road side before Bridge or as directed by Marshals. ALWAYS PARK ON GRAVEL.
7. Walk approx 700m in to the spectator corners.
Access by walking is available at all times. ALWAYS PARK ON GRAVEL
One of the best ways to get into rallying and learn how and what to do is to volunteer to help out at an event.
There are many positions available, most not requiring any special knowledge (we'll teach you anyway). From the registration table to timing controls and spectator control.
Volunteers are needed:
Some positions need specialist skills. People with qualifications as amateur radio operators, emergency medical technicians, and advanced first aid are critical for event safety and security.
We are also using the Sportity App for quick access to documents and bulletins.
Event KAN2022
Please download the app or visit the page https://webapp.sportity.com/channel/KAN2022