|
||||||
|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for RMR National |
| Regional 1A |
| Car | Entry | SS1 Dogleg North 1 | SS3 Dogleg North 2 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:07:20.4 | 00:07:07.0 | 00:00:00.0 | 00:14:27.4 |
| 23 | Boris Djordjevic/John Hall | 00:07:00.5 | 00:07:12.8 | 00:00:00.0 | 00:14:13.3 |
| 25 | Rose Oakhill/Sarah Temporale | 00:08:24.9 | 00:08:24.6 | 00:00:00.0 | 00:16:49.5 |
| 26 | Aran Cook/Rob Jackett | 00:07:57.6 | 00:07:51.3 | 00:00:00.0 | 00:15:48.9 |
| 46 | Bryan McCarthy/Chuck Bolger | 00:08:18.8 | 00:08:12.2 | 00:00:00.0 | 00:16:31.0 |
| 55 | Johnny Summers/Celine Pepperdine | 00:07:46.3 | 00:07:47.3 | 00:00:00.0 | 00:15:33.6 |
| 57 | Landon McDonald/Jamie Willetts | 00:08:00.5 | 00:07:47.6 | 00:00:00.0 | 00:15:48.1 |
| 73 | André Leblanc/René Leblanc | 00:07:33.6 | 00:07:28.5 | 00:00:00.0 | 00:15:02.1 |
| 97 | Brandon Liang/Naila Deen | 00:07:52.9 | 00:08:04.4 | 00:00:00.0 | 00:15:57.3 |
| 110 | Azam Deen/Dan Bobyn | 00:08:20.2 | 00:08:45.4 | 00:00:00.0 | 00:17:05.6 |
| 114 | Dave St-Pierre/Éric Dubé | 00:08:36.2 | 00:17:28.5 ** | 00:00:00.0 | 00:26:04.7 |
| 121 | Alexandre Moreau/Hubert Gaudreau | 00:07:24.0 | 00:07:02.9 | 00:00:00.0 | 00:14:26.9 |
| 130 | Michael Szewczyk/David Ma | 00:07:21.8 | n/a | 00:00:00.0 | 00:07:21.8 |
| 177 | Martynas Samsonas/Kajus Samsonas | 00:06:37.6 | 00:06:34.4 | 00:00:00.0 | 00:13:12.0 |
| 185 | Kornelius Rempel/Andrew Andrus | 00:07:54.2 | 00:07:44.2 | 00:00:00.0 | 00:15:38.4 |
| 237 | Nick Wood/Jennifer Daly | 00:07:47.6 | 00:07:35.6 | 00:00:00.0 | 00:15:23.2 |
| 282 | Peter Frank/Lee Perkull | 00:08:02.1 | 00:07:46.4 | 00:00:00.0 | 00:15:48.5 |
| 363 | Josie Rimmer/Michelle Miller | 00:08:07.3 | 00:08:04.6 | 00:00:00.0 | 00:16:11.9 |
| 622 | Leon Wawryk/Chris Kremer | 00:16:37.6 ** | 00:11:34.4 ** | 00:00:00.0 | 00:28:12.0 |
| 777 | Sébastien Clark/Patrick Levesques | 00:07:55.0 | 00:16:34.4 ** | 00:00:00.0 | 00:24:29.4 |
| Regional 1B |
| Car | Entry | SS5 Dogleg South 1 | SS6 Dogleg South 2 | SS7 Dogleg South 3 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:07:28.3 | 00:07:46.6 | 00:08:03.8 | 00:00:00.0 | 00:23:18.7 |
| 23 | Boris Djordjevic/John Hall | 00:07:30.7 | 00:07:54.7 | 00:08:22.6 | 00:00:00.0 | 00:23:48.0 |
| 25 | Rose Oakhill/Sarah Temporale | 00:09:05.0 | 00:09:31.8 | 00:10:16.1 | 00:00:00.0 | 00:28:52.9 |
| 26 | Aran Cook/Rob Jackett | 00:08:13.0 | 00:08:43.9 | 00:09:04.4 | 00:00:00.0 | 00:26:01.3 |
| 46 | Bryan McCarthy/Chuck Bolger | 00:09:02.5 | 00:09:13.7 | 00:09:23.3 | 00:00:00.0 | 00:27:39.5 |
| 55 | Johnny Summers/Celine Pepperdine | 00:08:37.9 | 00:08:36.3 | 00:09:08.2 | 00:00:00.0 | 00:26:22.4 |
| 57 | Landon McDonald/Jamie Willetts | 00:08:10.9 | 00:08:37.9 | 00:08:40.3 | 00:00:00.0 | 00:25:29.1 |
| 73 | André Leblanc/René Leblanc | 00:08:15.4 | 00:08:43.4 | 00:08:36.3 | 00:00:00.0 | 00:25:35.1 |
| 97 | Brandon Liang/Naila Deen | 00:08:28.5 | 00:09:02.5 | n/a | 00:00:00.0 | 00:17:31.0 |
| 110 | Azam Deen/Dan Bobyn | 00:09:28.2 | 00:09:42.1 | 00:09:46.2 | 00:00:00.0 | 00:28:56.5 |
| 114 | Dave St-Pierre/Éric Dubé | 00:08:35.9 | 00:09:04.4 | 00:09:35.1 | 00:00:00.0 | 00:27:15.4 |
| 121 | Alexandre Moreau/Hubert Gaudreau | 00:07:25.0 | 00:07:34.5 | 00:08:02.6 | 00:00:00.0 | 00:23:02.1 |
| 130 | Michael Szewczyk/David Ma | n/a | n/a | n/a | 00:00:00.0 | 00:00:00.0 |
| 177 | Martynas Samsonas/Kajus Samsonas | 00:07:07.7 | 00:07:08.2 | 00:07:28.5 | 00:00:00.0 | 00:21:44.4 |
| 185 | Kornelius Rempel/Andrew Andrus | 00:08:34.3 | 00:08:49.1 | 00:09:03.6 | 00:00:00.0 | 00:26:27.0 |
| 237 | Nick Wood/Jennifer Daly | 00:08:19.7 | 00:08:25.3 | 00:08:33.4 | 00:00:00.0 | 00:25:18.4 |
| 282 | Peter Frank/Lee Perkull | 00:08:19.2 | 00:08:50.9 | 00:09:02.0 | 00:00:00.0 | 00:26:12.1 |
| 363 | Josie Rimmer/Michelle Miller | 00:08:34.7 | 00:09:01.8 | 00:09:40.0 | 00:00:00.0 | 00:27:16.5 |
| 622 | Leon Wawryk/Chris Kremer | 00:08:04.0 | 00:08:11.4 | 00:08:24.0 | 00:00:00.0 | 00:24:39.4 |
| 777 | Sébastien Clark/Patrick Levesques | 00:17:07.7 ** | 00:12:08.2 ** | 00:12:28.5 ** | 00:00:00.0 | 00:41:44.4 |
| Regional 2A |
| Car | Entry | SS10 Forster N 1 | SS11 Forster N 2 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:10:21.1 | 00:10:45.8 | 00:00:00.0 | 00:21:06.9 |
| 23 | Boris Djordjevic/John Hall | 00:11:14.5 | 00:11:09.7 | 00:00:00.0 | 00:22:24.2 |
| 25 | Rose Oakhill/Sarah Temporale | 00:13:26.4 | 00:13:32.3 | 00:00:00.0 | 00:26:58.7 |
| 26 | Aran Cook/Rob Jackett | 00:12:28.3 | 00:12:25.5 | 00:00:00.0 | 00:24:53.8 |
| 46 | Bryan McCarthy/Chuck Bolger | 00:13:05.1 | 00:12:14.2 | 00:00:00.0 | 00:25:19.3 |
| 55 | Johnny Summers/Celine Pepperdine | 00:12:04.0 | 00:12:49.2 | 00:00:00.0 | 00:24:53.2 |
| 57 | Landon McDonald/Jamie Willetts | 00:11:48.0 | 00:11:42.8 | 00:00:00.0 | 00:23:30.8 |
| 73 | André Leblanc/René Leblanc | 00:10:53.1 | 00:11:03.6 | 00:00:00.0 | 00:21:56.7 |
| 97 | Brandon Liang/Naila Deen | n/a | n/a | 00:00:00.0 | 00:00:00.0 |
| 110 | Azam Deen/Dan Bobyn | 00:13:37.7 | 00:14:13.8 | 00:00:00.0 | 00:27:51.5 |
| 114 | Dave St-Pierre/Éric Dubé | 00:11:56.8 | 00:11:57.5 | 00:00:00.0 | 00:23:54.3 |
| 121 | Alexandre Moreau/Hubert Gaudreau | 00:10:20.2 | 00:10:16.6 | 00:00:00.0 | 00:20:36.8 |
| 130 | Michael Szewczyk/David Ma | n/a | n/a | 00:00:00.0 | 00:00:00.0 |
| 177 | Martynas Samsonas/Kajus Samsonas | 00:09:46.5 | 00:09:46.7 | 00:00:00.0 | 00:19:33.2 |
| 185 | Kornelius Rempel/Andrew Andrus | 00:11:46.6 | 00:11:14.0 | 00:00:00.0 | 00:23:00.6 |
| 237 | Nick Wood/Jennifer Daly | 00:11:08.6 | n/a | 00:00:00.0 | 00:11:08.6 |
| 282 | Peter Frank/Lee Perkull | 00:12:29.3 | 00:21:55.2 ** | 00:00:00.0 | 00:34:24.5 |
| 363 | Josie Rimmer/Michelle Miller | 00:13:04.2 | 00:13:09.9 | 00:00:00.0 | 00:26:14.1 |
| 622 | Leon Wawryk/Chris Kremer | 00:11:15.0 | 00:11:12.4 | 00:00:00.0 | 00:22:27.4 |
| 777 | Sébastien Clark/Patrick Levesques | 00:12:13.0 | 00:11:38.8 | 00:00:00.0 | 00:23:51.8 |
| Regional 2B |
| Car | Entry | SS12 Forster S 1 | SS13 Forster S 2 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:11:56.4 | 00:12:35.3 | 00:00:00.0 | 00:24:31.7 |
| 23 | Boris Djordjevic/John Hall | 00:46:05.8 | 00:12:37.7 | 00:00:00.0 | 00:58:43.5 |
| 25 | Rose Oakhill/Sarah Temporale | 00:15:23.5 | 00:15:21.1 | 00:00:00.0 | 00:30:44.6 |
| 26 | Aran Cook/Rob Jackett | 00:13:28.6 | 00:13:49.7 | 00:04:00.0 | 00:27:18.3 |
| 46 | Bryan McCarthy/Chuck Bolger | 00:13:29.6 | 00:14:15.4 | 00:00:00.0 | 00:27:45.0 |
| 55 | Johnny Summers/Celine Pepperdine | 00:13:36.2 | 00:13:24.4 | 00:00:00.0 | 00:27:00.6 |
| 57 | Landon McDonald/Jamie Willetts | 00:13:14.2 | 00:12:56.0 | 00:00:00.0 | 00:26:10.2 |
| 73 | André Leblanc/René Leblanc | 00:12:39.3 | 00:12:24.5 | 00:00:00.0 | 00:25:03.8 |
| 97 | Brandon Liang/Naila Deen | n/a | n/a | 00:00:00.0 | 00:00:00.0 |
| 110 | Azam Deen/Dan Bobyn | 00:15:07.3 | 00:14:58.1 | 00:00:00.0 | 00:30:05.4 |
| 114 | Dave St-Pierre/Éric Dubé | 00:12:56.5 | 00:13:33.4 | 00:00:00.0 | 00:26:29.9 |
| 121 | Alexandre Moreau/Hubert Gaudreau | 00:11:44.2 | n/a | 00:00:00.0 | 00:11:44.2 |
| 130 | Michael Szewczyk/David Ma | n/a | n/a | 00:00:00.0 | 00:00:00.0 |
| 177 | Martynas Samsonas/Kajus Samsonas | 00:11:00.1 | 00:11:03.4 | 00:00:00.0 | 00:22:03.5 |
| 185 | Kornelius Rempel/Andrew Andrus | 00:13:00.6 | 00:13:34.1 | 00:00:00.0 | 00:26:34.7 |
| 237 | Nick Wood/Jennifer Daly | n/a | n/a | 00:00:00.0 | 00:00:00.0 |
| 282 | Peter Frank/Lee Perkull | 00:15:04.6 | n/a | 00:00:00.0 | 00:15:04.6 |
| 363 | Josie Rimmer/Michelle Miller | 00:14:36.9 | 00:14:31.0 | 00:00:00.0 | 00:29:07.9 |
| 622 | Leon Wawryk/Chris Kremer | 00:12:53.8 | 00:13:45.4 | 00:00:00.0 | 00:26:39.2 |
| 777 | Sébastien Clark/Patrick Levesques | 00:12:39.2 | 00:12:12.4 | 00:00:00.0 | 00:24:51.6 |
| |
|||||
Page Design and Content Copyright© West Coast Rally Association |