|
||||||
|
||||||
| Results Summary | Class Results | All Stage Times | Stage Detail | Penalty Detail | Retirements |
| Summary of Stage Times for RMR Regional WCRC |
| Regional 1A |
| Car | Entry | SS1 Dogleg North 1 | SS3 Dogleg North 2 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:07:20.4 | 00:07:07.0 | 00:00:00.0 | 00:14:27.4 |
| 23 | Boris Djordjevic/John Hall | 00:07:00.5 | 00:07:12.8 | 00:00:00.0 | 00:14:13.3 |
| 25 | Rose Oakhill/Sarah Temporale | 00:08:24.9 | 00:08:24.6 | 00:00:00.0 | 00:16:49.5 |
| 26 | Aran Cook/Rob Jackett | 00:07:57.6 | 00:07:51.3 | 00:00:00.0 | 00:15:48.9 |
| 46 | Bryan McCarthy/Chuck Bolger | 00:08:18.8 | 00:08:12.2 | 00:00:00.0 | 00:16:31.0 |
| 55 | Johnny Summers/Celine Pepperdine | 00:07:46.3 | 00:07:47.3 | 00:00:00.0 | 00:15:33.6 |
| 57 | Landon McDonald/Jamie Willetts | 00:08:00.5 | 00:07:47.6 | 00:00:00.0 | 00:15:48.1 |
| 97 | Brandon Liang/Naila Deen | 00:07:52.9 | 00:08:04.4 | 00:00:00.0 | 00:15:57.3 |
| 110 | Azam Deen/Dan Bobyn | 00:08:20.2 | 00:08:45.4 | 00:00:00.0 | 00:17:05.6 |
| 130 | Michael Szewczyk/David Ma | 00:07:21.8 | n/a | 00:00:00.0 | 00:07:21.8 |
| 185 | Kornelius Rempel/Andrew Andrus | 00:07:54.2 | 00:07:44.2 | 00:00:00.0 | 00:15:38.4 |
| 237 | Nick Wood/Jennifer Daly | 00:07:47.6 | 00:07:35.6 | 00:00:00.0 | 00:15:23.2 |
| 265 | Nathan Hayashi/Shane Hairsine | 00:08:47.5 | 00:08:47.0 | 00:00:00.0 | 00:17:34.5 |
| 282 | Peter Frank/Lee Perkull | 00:08:02.1 | 00:07:46.4 | 00:00:00.0 | 00:15:48.5 |
| 302 | Robert Fisher/Levi Brunner | 00:08:39.0 | 00:08:24.7 | 00:00:00.0 | 00:17:03.7 |
| 303 | Hayden Sawchuk/Aidan Linkletter | 00:08:56.9 | 00:08:57.2 | 00:00:00.0 | 00:17:54.1 |
| 400 | Dave Stephenson/Jennifer Mclay | 00:09:20.8 | 00:09:00.2 | 00:00:10.0 | 00:18:21.0 |
| 420 | Aaron Waller/Mackenzie Mitchell | 00:08:18.9 | 00:08:05.4 | 00:00:00.0 | 00:16:24.3 |
| 622 | Leon Wawryk/Chris Kremer | 00:16:37.6 ** | 00:11:34.4 ** | 00:00:00.0 | 00:28:12.0 |
| 669 | Emmett Hancock/Brent Hancock | 00:08:10.3 | 00:07:59.5 | 00:00:00.0 | 00:16:09.8 |
| Regional 1B |
| Car | Entry | SS5 Dogleg South 1 | SS6 Dogleg South 2 | SS7 Dogleg South 3 | Section Pen | Section Total Stage Time |
| 15 | Hardy Schmidtke/Stefan Trajkov | 00:07:28.3 | 00:07:46.6 | 00:08:03.8 | 00:00:00.0 | 00:23:18.7 |
| 23 | Boris Djordjevic/John Hall | 00:07:30.7 | 00:07:54.7 | 00:08:22.6 | 00:00:00.0 | 00:23:48.0 |
| 25 | Rose Oakhill/Sarah Temporale | 00:09:05.0 | 00:09:31.8 | 00:10:16.1 | 00:00:00.0 | 00:28:52.9 |
| 26 | Aran Cook/Rob Jackett | 00:08:13.0 | 00:08:43.9 | 00:09:04.4 | 00:00:00.0 | 00:26:01.3 |
| 46 | Bryan McCarthy/Chuck Bolger | 00:09:02.5 | 00:09:13.7 | 00:09:23.3 | 00:00:00.0 | 00:27:39.5 |
| 55 | Johnny Summers/Celine Pepperdine | 00:08:37.9 | 00:08:36.3 | 00:09:08.2 | 00:00:00.0 | 00:26:22.4 |
| 57 | Landon McDonald/Jamie Willetts | 00:08:10.9 | 00:08:37.9 | 00:08:40.3 | 00:00:00.0 | 00:25:29.1 |
| 97 | Brandon Liang/Naila Deen | 00:08:28.5 | 00:09:02.5 | n/a | 00:00:00.0 | 00:17:31.0 |
| 110 | Azam Deen/Dan Bobyn | 00:09:28.2 | 00:09:42.1 | 00:09:46.2 | 00:00:00.0 | 00:28:56.5 |
| 130 | Michael Szewczyk/David Ma | n/a | n/a | n/a | 00:00:00.0 | 00:00:00.0 |
| 185 | Kornelius Rempel/Andrew Andrus | 00:08:34.3 | 00:08:49.1 | 00:09:03.6 | 00:00:00.0 | 00:26:27.0 |
| 237 | Nick Wood/Jennifer Daly | 00:08:19.7 | 00:08:25.3 | 00:08:33.4 | 00:00:00.0 | 00:25:18.4 |
| 265 | Nathan Hayashi/Shane Hairsine | 00:09:11.7 | 00:09:52.9 | 00:09:58.1 | 00:00:00.0 | 00:29:02.7 |
| 282 | Peter Frank/Lee Perkull | 00:08:19.2 | 00:08:50.9 | 00:09:02.0 | 00:00:00.0 | 00:26:12.1 |
| 302 | Robert Fisher/Levi Brunner | 00:08:59.9 | 00:09:57.9 | 00:09:56.7 | 00:00:00.0 | 00:28:54.5 |
| 303 | Hayden Sawchuk/Aidan Linkletter | 00:09:22.8 | 00:09:31.9 | 00:10:04.6 | 00:00:00.0 | 00:28:59.3 |
| 400 | Dave Stephenson/Jennifer Mclay | 00:09:38.5 | 00:10:24.0 | 00:10:24.8 | 00:00:00.0 | 00:30:27.3 |
| 420 | Aaron Waller/Mackenzie Mitchell | 00:08:32.5 | 00:08:45.8 | 00:09:00.9 | 00:00:00.0 | 00:26:19.2 |
| 622 | Leon Wawryk/Chris Kremer | 00:08:04.0 | 00:08:11.4 | 00:08:24.0 | 00:00:00.0 | 00:24:39.4 |
| 669 | Emmett Hancock/Brent Hancock | 00:08:47.5 | 00:09:14.4 | 00:08:51.8 | 00:00:00.0 | 00:26:53.7 |
| |
|||||
Page Design and Content Copyright© West Coast Rally Association |