Welcome to the Calgary Sports Car Clubs first performance stage rally of the year. The event is a qualifying round for all the major local Championships. So please don’t delay in sending your entry as there are only 30 entries available.
We look forward to sharing a great rally weekend with everyone.
The Organising Team
Starting in the picturesque town of Cochrane, the Cochrane Winter Rally will kick off Round 1 of the Western Canadian Rally Championship.
Nicholas Spencer / David Ma
2nd Overall 2018 - 2015 Subaru WRX
The rally will be run in the forestry and oil roads in the familiar Fallen Timber forestry area. The timing of the rally provides road conditions that will be tricky and unpredictable. Gravel, snow, and lots of ice are virtually guaranteed.
Ken Stanick / Chris Kremer
1st Overall 2018 - 2008 Subaru WRX STI
Reconnaissance or 'Recce', gives teams a chance to see the roads on the day before the event and make their own description of the stage. The ability to mark hazards and make a knowledgeable tire choice makes the event faster and safer for all participants.
With the level of interest in Rallying continuing to grow, the 2019 Cochrane Winter Rally is expecting a large and competitive field at this year's event.
Brandon Liang / Tiffany MacDonald
3rd Overall 2018 - 2004 Subaru Impreza
The 2019 Western Canada Rally Championship consists of the Cochrane Winter Rally, The Rocky Mountain Rally, Pacific Forest Rally, Kananaskis Rally and the Big White Rally.
For more information on the WCRC please visit: http://www.rallywest.com/events
No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
---|---|---|---|---|---|---|---|
1 | 1 | Alexandre Kozlov | Marin Matas | 1995 Subaru STI | O4WD | E | Scream Team |
2 | 2 | Krystian Ostrowski | Chris Galecki | 07 Subaru WRX STI | O4WD | E | PRM Rally Team |
3 | 3 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi EVO 8 | P4WD | E | LVRT |
4 | 4 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | O2WD | E | Cronus Rally |
5 | 5 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza RS | O4WD | E | Landshark Rally |
6 | 6 | Graham Bruce | Martin Burnley | 2003 Mitsubishi EVO | O4WD | E | Flash Point Rally |
7 | 7 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
8 | 18 | Andrew Comrie-Picard | Brian O'Kane | 1997 Mitsubishi Evolution IV | O4WD | E | Red Trout Musketeer Racing |
9 | 8 | Matt Bobyn | Dan Bobyn | 1996 VW Golf GTI | O2WD | E | Hummel Rally |
10 | 9 | Joel Cates | Tiffany MacDonald | 2000 Subaru 2.5RS | P4WD | E | Hashtag Rallycar |
11 | 10 | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5 RS | O4WD | E | Atomic Racing |
12 | 11 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta R1.5 | P2WD | E | Rally Syndicate |
13 | 12 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | P4WD | N | Team Stilin |
14 | 13 | Jeremy Livingston | Jamie Willets | 2010 Genesis Coupe | O2WD | N | B.S.R.C. |
15 | 14 | Warwick Patterson | Krista Skucas | 1971 Ford Escort MK1 | O2WD | N | Formula Photographic Rallying |
16 | 15 | Pete Chadwick | Peter Brook | 2000 VW Beetle | O2WD | N | YesMiLady Rally Team |
17 | 16 | Czarek Kuczaj | Arek Zub | 92 Mitsubishi Eclipse | Gr5 | N | Prm Rally Racing |
18 | 17 | Rob Behan | Charmaine McKean | 2011 Subaru Impreza STI | P4WD | N | 1000turnsonce |
WD | 19 | Grant Hughes | TBD | 1995 BMW 325i | O2WD | E | Rally.Build |
Classes: 7 O4WD | 5 O2WD | 4 P4WD | 1 P2WD | 1 GR5
Marques: 8 SUBARU | 4 MITSUBISHI | 3 FORD | 2 VW | 1 GENESIS
No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
---|---|---|---|---|---|---|---|
1 | 14 | Warwick Patterson | Krista Skucas | 1971 Ford Escort MK1 | O2WD | N | Formula Photographic Rallying |
2 | 15 | Pete Chadwick | Peter Brook | 2000 VW Beetle | O2WD | N | YesMiLady Rally Team |
3 | 11 | John Munroe | Bill Dubreuil | 2015 Ford Fiesta R1.5 | P2WD | E | Rally Syndicate |
4 | 10 | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5 RS | O4WD | E | Atomic Racing |
5 | 8 | Matt Bobyn | Dan Bobyn | 1996 VW Golf GTI | O2WD | E | Hummel Rally |
6 | 2 | Krystian Ostrowski | Chris Galecki | 07 Subaru WRX STI | O4WD | E | PRM Rally Team |
7 | 9 | Joel Cates | Tiffany MacDonald | 2000 Subaru 2.5RS | P4WD | E | Hashtag Rallycar |
8 | 3 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi EVO 8 | P4WD | E | LVRT |
9 | 17 | Rob Behan | Charmaine McKean | 2011 Subaru Impreza STI | P4WD | N | 1000turnsonce |
10 | 4 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | O2WD | E | Cronus Rally |
11 | 1 | Alexandre Kozlov | Marin Matas | 1995 Subaru STI | O4WD | E | Scream Team |
12 | 6 | Graham Bruce | Martin Burnley | 2003 Mitsubishi EVO | O4WD | E | Flash Point Rally |
13 | 13 | Jeremy Livingston | Jamie Willets | 2010 Genesis Coupe | O2WD | N | B.S.R.C. |
14 | 16 | Czarek Kuczaj | Arek Zub | 92 Mitsubishi Eclipse | Gr5 | N | Prm Rally Racing |
15 | 5 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza RS | O4WD | E | Landshark Rally |
16 | 12 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | P4WD | N | Team Stilin |
17 | 7 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
18 | 18 | Andrew Comrie-Picard | Brian O'Kane | 1997 Mitsubishi Evolution IV | O4WD | E | Red Trout Musketeer Racing |
WD | 19 | Grant Hughes | TBD | 1995 BMW 325i | O2WD | E | Rally.Build |
Saturday March 2nd 10:00 - 11:00 AM
Parc Expose Downtown Cochrane
The Rally Cars will be on display on 1 St. W between 2nd and 3rd Ave in Cochrane. Stop by to meet the teams and get an up close look at the cars.
Sunday March 3th, 2019
Forest Reserve Spectator Stages
The Spectator Guide contains more information about finding each viewing area
DownloadNewSunday Spectator
The ability to exit spectator areas between stages is not guaranteed.
One of the best ways to get into rallying and learn how and what to do is to volunteer to help out at an event.
There are many positions available, most not requiring any special knowledge (we'll teach you anyway). From the registration table to timing controls and spectator control.
Volunteers are needed:
Some positions need specialist skills. People with qualifications as amateur radio operators, emergency medical technicians, and advanced first aid are critical for event safety and security.