|
||||
|
||||
| Entry List |
| Car # | Driver | Co-Driver | Description | Kananaskis |
| 15 | Hardy Schmidtke | Stefan Trajkov | 2005 Mitsubishi Evolution | O4WD / Novice |
| 22 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD |
| 31 | Benjamin Welcher | Jenn Samaco | 2006 Volkswagen Golf | P2WD / Novice |
| 53 | Steve Wheeler | Fred Drury | 1990 Volkswagon Golf | P2WD |
| 55 | Johnny Summers | Celine Pepperdine | 2004 Subaru WRX STI | O4WD |
| 79 | Berkley Williams | Sani Supinen | 2004 Subaru WRX | P4WD / Novice |
| 97 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | O4WD / Novice |
| 302 | ROBERT FISHER | Levi Brunner | 1994 Subaru Impreza | P4WD |
| 303 | Hayden Sawchuk | Aidan Linkletter | 2011 Subaru Impreza WRX | P4WD |
| 495 | Andy Lamb | Pete Philis | 2012 Scion XD | P2WD |
| 786 | Tanveer Deen | Naila Deen | 2006 Mitsubishi EVO IX | O4WD |
| 808 | Ryan Kelly | Chris Vereshagin | 1998 Subaru Impreza | O4WD |
| 978 | Pete Chadwick | Colby Gairdner | 2000 Volkswagen Beetle | O2WD / Novice |
| |
|||||
Page Design and Content Copyright© West Coast Rally Association |