

November 9, 2025
Welcome to the Calgary Sports Car Clubs final performance stage rally of the year.
We acknowledge we are racing this weekend on the traditional territories
of the people of the Treaty 7
region in Southern Alberta, which includes the Blackfoot Confederacy
(comprising the Siksika, Piikani
and Kainai First Nations), the Tsuutina First Nation, and the
Stoney Nakoda (including the Chiniki,
Bearspaw and Wesley First Nations). The City of Calgary is also home
to Metis Nation of Alberta
Region lll.
The event is a qualifying round for all the major local championships.
Dont delay in sending your
entry as there are only 30 entries allowed.
Rally HQ, Service Park, and volunteer BBQ will all be held at the
Jumpingpound Forest Demonstration
North Loop.
The Official Notice Board will be accessed with the Sportity App which
is available for both Apple and
Android devices. All official documents, bulletins, start orders,
results, inquiries and responses will use
the Sportity App. The password is KAN25.
Parc Expose has been included on Saturday after tech/registration.
We recommend teams bring
some handout items or displays as we will be promoting the Parc Expose.
We look forward to sharing a great rally weekend with everyone.
The Organising Team
Jason Bailey / Jamie Willets
2nd Overall 2023 - Ford Fiesta
Boris Djordjevic / John Hall
1st Overall 2023 - 2009 Mitsubishi EVO X
Michael Szewczyk / David Ma
3rd Overall 2022 - 2005 Mitsubishi EVO X
| No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Jason Bailey | Shayne Peterson | 2022 Ford Fiesta | O4WD | E | Sunnyvale Speedsters |
| 2 | 2 | Hardy Schmidtke | Chris Kremer | 2005 Mitsubishi Evolution | O4WD | E | Hardyboy Racing |
| 3 | 3 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
| 4 | 4 | Landon McDonald | Jamie Willetts | 2003 Mitsubishi EVO 8 | O4WD | N | ProStar Performance |
| 5 | 5 | Johnny Summers | Celine Pepperdine | 2004 Subaru Impreza WRX STI | O4WD | E | Team VEX |
| 6 | 6 | Aran Cook | Rob Jackett | 1987 Toyota Corolla | P2WD | E | Fun Fabricator Racing |
| 7 | 7 | Ryan Kelly | Chris Vereshagin | 1995 Subaru Impreza L | P4WD | N | Team VEX |
| 8 | 8 | Aaron Waller | Mackenzie Mitchell | 1994 Subaru Impreza | P4WD | N | Barney’s Racing’s |
| 9 | 9 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen GTI | P2WD | N | McCarthy Motorsport |
| 10 | 10 | Graeme Shaw | Travis Cameron | 2004 Subaru Impreza | O4WD | N | Loose Change Racing |
| 11 | 11 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | P4WD | N | BWR Rally Team |
| 12 | 12 | Jeremy Livingston | Morgan Lewis | 2010 Hyundai Genesis Coupe | P2WD | E | Seriously!? Rallysport |
| 13 | 13 | Azam Deen | Dan Bobyn | 1973 Toyota Corolla | P2WD | E | CRT Rally Team |
| 14 | 15 | Emmett Hancock | Brent Hancock | 2002 Subaru Impreza | P4WD | N | The Flying Cocks Race Team |
| 15 | 16 | Naila Deen | Brandon Liang | 2006 Subaru WRX STI | P4WD | N | CRT Rally Team |
| 16 | 17 | Robert Fisher | Levi Brunner | 1994 Subaru GC8 | O4WD | N | F2 RALLY |
| WD | 14 | Steve Wheeler | Fred Drury | 2002 Ford Ranger | P2WD | N | FFR Rally |
| WD | 18 | Michael Szewczyk | David Ma | 2008 Mitsubishi EVO X | O4WD | E | ZZ Construction PolRallySport |
| WD | 19 | Pete Chadwick | Colby Gairdner | 2000 Volkswagen Beetle | O2WD | N | Chadz Motorsports |
Classes: 7 O4WD | 5 P4WD | 4 P2WD
Marques: 9 SUBARU | 2 TOYOTA | 2 MITSUBISHI | 1 VOLKSWAGEN | 1 FORD | 1 HYUNDAI
| No | Car | Driver | Co-Driver | Vehicle | Class | Team | |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Bryan McCarthy | Chuck Bolger | 1999 Volkswagen GTI | P2WD | N | McCarthy Motorsport |
| 2 | 6 | Aran Cook | Rob Jackett | 1987 Toyota Corolla | P2WD | E | Fun Fabricator Racing |
| 3 | 1 | Jason Bailey | Shayne Peterson | 2022 Ford Fiesta | O4WD | E | Sunnyvale Speedsters |
| 4 | 17 | Robert Fisher | Levi Brunner | 1994 Subaru GC8 | O4WD | N | F2 RALLY |
| 5 | 7 | Ryan Kelly | Chris Vereshagin | 1995 Subaru Impreza L | P4WD | N | Team VEX |
| 6 | 10 | Graeme Shaw | Travis Cameron | 2004 Subaru Impreza | O4WD | N | Loose Change Racing |
| 7 | 4 | Landon McDonald | Jamie Willetts | 2003 Mitsubishi EVO 8 | O4WD | N | ProStar Performance |
| 8 | 3 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | E | Kamunen Racing Inc. |
| 9 | 2 | Hardy Schmidtke | Chris Kremer | 2005 Mitsubishi Evolution | O4WD | E | Hardyboy Racing |
| 10 | 16 | Naila Deen | Brandon Liang | 2006 Subaru WRX STI | P4WD | N | CRT Rally Team |
| 11 | 11 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | P4WD | N | BWR Rally Team |
| 12 | 8 | Aaron Waller | Mackenzie Mitchell | 1994 Subaru Impreza | P4WD | N | Barney’s Racing’s |
| 13 | 5 | Johnny Summers | Celine Pepperdine | 2004 Subaru Impreza WRX STI | O4WD | E | Team VEX |
| 14 | 15 | Emmett Hancock | Brent Hancock | 2002 Subaru Impreza | P4WD | N | The Flying Cocks Race Team |
| 15 | 13 | Azam Deen | Dan Bobyn | 1973 Toyota Corolla | P2WD | E | CRT Rally Team |
| 16 | 12 | Jeremy Livingston | Morgan Lewis | 2010 Hyundai Genesis Coupe | P2WD | E | Seriously!? Rallysport |
| WD | 14 | Steve Wheeler | Fred Drury | 2002 Ford Ranger | P2WD | N | FFR Rally |
| WD | 19 | Pete Chadwick | Colby Gairdner | 2000 Volkswagen Beetle | O2WD | N | Chadz Motorsports |
| WD | 18 | Michael Szewczyk | David Ma | 2008 Mitsubishi EVO X | O4WD | E | ZZ Construction PolRallySport |

https://app.rallysafe.com.au/Event/EventViewer
Sunday November 9th Spectator Stages
2025 Spectator Guide is now available
Vehicle Access closes approx 1 hour before the start time.
The ability to exit spectator areas between stages is not guaranteed. When parking ALWAYS STAY ON GRAVEL. Do not drive past any signs prohibiting motorized vehicles.


Spectator Area 1: Powderface Start (North Access)
Access by walking is available at all times.
Road closes at 08:00 am with first cars expected at 11:00 and 12:30, 02:00 and 03:30, approx.
Spectator Area 2: Powderface Dawson Trailhead (North Access)
It will be located here https://goo.gl/maps/DPMcCNDymUHy2wku6Vehicle access will be limited throughout the day and to have vehicles there 1 hour before the first car comes.
.
Directions (approx 1 hour drive)
1. Head west on Trans-Canada Hwy 1 from Calgary
2. Continue West on Hwy 1 at HWY 22 for 16.8 km
3. Take exit 143 for AB-68 S toward Sibbald Creek Trail
4. Turn left onto Sibbald Creek Trail/AB-68 S for 23.1km
5. Turn left onto Powderface Trail for 400m
6. Park on road side before Bridge or as directed by Marshals. ALWAYS PARK ON GRAVEL.
7. Walk approx 700m in to the spectator corners.
Access by walking is available at all times. ALWAYS PARK ON GRAVEL

One of the best ways to get into rallying and learn how and what to do is to volunteer to help out at an event.
There are many positions available, most not requiring any special knowledge (we'll teach you anyway). From the registration table to timing controls and spectator control.
Volunteers are needed:
Some positions need specialist skills. People with qualifications as amateur radio operators, emergency medical technicians, and advanced first aid are critical for event safety and security.
We are also using the Sportity App for quick access to documents and bulletins.
Event KAN25
Please download the app or visit the page https://webapp.sportity.com/channel/KAN25