|
||||
| Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
| Results for Kananaskis |
| Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
| 1 | 15 | Alex Kozlov | Martin Matas | 1995 Subaru STI | 1 | O4WD | 01:00:29.70 | 00:00:00.00 | |
| 2 | 1 | Hardy Schmidtke | John Hall | 2005 Mitsubishi EVO | 2 | O4WD | 01:00:39.80 | 00:00:10.10 | |
| 3 | 4 | Krystian Ostrowski | Chris Galecki | 2006 Subaru WRX STI | 3 | O4WD | 01:02:50.50 | 00:02:20.80 | |
| 4 | 7 | Tanveer Deen | Naila Deen | 2004 Acura RSX-R2 | 1 | O2WD | 01:03:06.80 | 00:02:37.10 | |
| 5 | 3 | Eric Grochowski | Martin Headland | 1999 Subaru Impreza 2.5RS | 1 | P4WD | 01:04:33.30 | 00:04:03.60 | |
| 6 | 2 | Nicholas Spencer | John Kesslar | 2015 Subaru WRX | 2 | P4WD | 01:04:36.40 | 00:04:06.70 | |
| 7 | 5 | Vilnis Dimpers | Liga Kotane | 2005 Mitsubishi EVO 8 | 3 | P4WD | 01:04:48.90 | 00:04:19.20 | |
| 8 | 9 | Kenneth Mullen | Lala Backstad | 2004 Subaru WRX | 4 | P4WD | 01:06:19.90 | 00:05:50.20 | |
| 9 | 13 | Nate Sikora | Kristy Donaldson | 2000 Subaru Impreza RS | 4 | O4WD | 01:07:28.30 | 00:06:58.60 | Yes |
| 10 | 8 | Chris Braun | Jeff Braun | 2004 Subaru Impreza WRX | 5 | P4WD | 01:08:36.00 | 00:08:06.30 | |
| 11 | 10 | Steve Wadley | Amanda Ann | 1998 Subaru Impreza 2.5 RS | 6 | P4WD | 01:08:36.70 | 00:08:07.00 | Yes |
| 12 | 12 | Matt Bobyn | Dan Bobyn | 1996 VW Golf GTI | 2 | O2WD | 01:09:31.90 | 00:09:02.20 | |
| 13 | 6 | Grant Hughes | Jamie Willetts | 1995 BMW 325i | 3 | O2WD | 01:09:45.20 | 00:09:15.50 | |
| 14 | 11 | Matt Pullen | David Ma | 2002 Ford Stranger Danger | 4 | O2WD | 01:13:03.00 | 00:12:33.30 | |
| 15 | 14 | Mark Staples | Pardeep Sooch | 1987 VW Golf | 1 | P2WD | 01:21:08.90 | 00:20:39.20 | Yes |
| |
|||||
Page Design and Content Copyright© West Coast Rally Association |