|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Kananaskis |
1 |
Car | Entry | SS1 Loop 1 | SS2 Loop 2 | SS3 Pool 1 | SS4 Pool 2 | Section Pen | Section Total Stage Time |
1 | Hardy Schmidtke/John Hall | 00:03:25.50 | 00:03:28.50 | 00:03:36.70 | 00:03:36.50 | 00:00:00.00 | 00:14:07.20 |
2 | Nicholas Spencer/John Kesslar | 00:03:48.70 | 00:03:46.20 | 00:04:02.20 | 00:03:57.10 | 00:00:00.00 | 00:15:34.20 |
3 | Eric Grochowski/Martin Headland | 00:03:52.20 | 00:03:50.70 | 00:04:02.70 | 00:03:59.50 | 00:00:00.00 | 00:15:45.10 |
4 | Krystian Ostrowski/Chris Galecki | 00:03:37.10 | 00:03:44.40 | 00:03:49.80 | 00:03:44.70 | 00:00:00.00 | 00:14:56.00 |
5 | Vilnis Dimpers/Liga Kotane | 00:03:39.30 | 00:03:27.40 | 00:03:49.10 | 00:03:47.60 | 00:00:00.00 | 00:14:43.40 |
6 | Grant Hughes/Jamie Willetts | 00:04:01.60 | 00:03:56.20 | 00:04:12.00 | 00:04:05.80 | 00:00:30.00 | 00:16:15.60 |
7 | Tanveer Deen/Naila Deen | 00:03:52.00 | 00:03:40.10 | 00:03:57.20 | 00:03:49.20 | 00:00:00.00 | 00:15:18.50 |
8 | Chris Braun/Jeff Braun | 00:04:00.10 | 00:04:00.20 | 00:04:10.50 | 00:03:59.80 | 00:00:00.00 | 00:16:10.60 |
9 | Kenneth Mullen/Lala Backstad | 00:03:59.30 | 00:03:55.70 | 00:04:11.20 | 00:04:06.20 | 00:00:00.00 | 00:16:12.40 |
10 | Steve Wadley/Amanda Ann | 00:04:26.30 | 00:03:48.50 | 00:04:09.90 | 00:04:01.10 | 00:00:00.00 | 00:16:25.80 |
11 | Matt Pullen/David Ma | 00:04:24.20 | 00:04:14.30 | 00:04:30.60 | 00:04:22.60 | 00:00:00.00 | 00:17:31.70 |
12 | Matt Bobyn/Dan Bobyn | 00:04:09.00 | 00:03:56.60 | 00:04:20.30 | 00:04:07.10 | 00:00:00.00 | 00:16:33.00 |
13 | Nate Sikora/Kristy Donaldson | 00:03:55.50 | 00:03:42.00 | 00:03:55.30 | 00:03:55.30 | 00:00:00.00 | 00:15:28.10 |
14 | Mark Staples/Pardeep Sooch | 00:04:47.60 | 00:04:35.20 | 00:04:44.50 | 00:04:34.50 | 00:00:00.00 | 00:18:41.80 |
15 | Alex Kozlov/Martin Matas | 00:03:36.40 | 00:03:32.00 | 00:03:44.70 | 00:03:44.20 | 00:00:00.00 | 00:14:37.30 |
2 |
Car | Entry | SS5 Ecafred 1 | SS6 Powderfa 1 | SS7 Ecafred 2 | SS8 Powderfa 2 | Section Pen | Section Total Stage Time |
1 | Hardy Schmidtke/John Hall | 00:12:04.90 | 00:11:29.50 | 00:12:01.00 | 00:10:57.20 | 00:00:00.00 | 00:46:32.60 |
2 | Nicholas Spencer/John Kesslar | 00:12:45.50 | 00:12:02.90 | 00:12:22.20 | 00:11:51.60 | 00:00:00.00 | 00:49:02.20 |
3 | Eric Grochowski/Martin Headland | 00:12:27.30 | 00:12:10.30 | 00:12:20.70 | 00:11:49.90 | 00:00:00.00 | 00:48:48.20 |
4 | Krystian Ostrowski/Chris Galecki | 00:12:15.00 | 00:12:22.80 | 00:11:46.10 | 00:11:30.60 | 00:00:00.00 | 00:47:54.50 |
5 | Vilnis Dimpers/Liga Kotane | 00:13:12.00 | 00:11:48.60 | 00:12:04.20 | 00:11:20.70 | 00:01:40.00 | 00:48:25.50 |
6 | Grant Hughes/Jamie Willetts | 00:13:52.30 | 00:13:11.20 | 00:13:21.70 | 00:12:34.40 | 00:00:00.00 | 00:52:59.60 |
7 | Tanveer Deen/Naila Deen | 00:12:34.70 | 00:11:56.60 | 00:11:55.40 | 00:11:21.60 | 00:00:00.00 | 00:47:48.30 |
8 | Chris Braun/Jeff Braun | 00:13:48.70 | 00:12:56.50 | 00:13:01.40 | 00:12:38.80 | 00:00:00.00 | 00:52:25.40 |
9 | Kenneth Mullen/Lala Backstad | 00:13:09.50 | 00:12:48.30 | 00:12:07.80 | 00:12:01.90 | 00:00:00.00 | 00:50:07.50 |
10 | Steve Wadley/Amanda Ann | 00:13:29.60 | 00:12:52.40 | 00:12:57.70 | 00:12:51.20 | 00:00:00.00 | 00:52:10.90 |
11 | Matt Pullen/David Ma | 00:14:26.90 | 00:13:47.50 | 00:13:50.80 | 00:13:26.10 | 00:00:00.00 | 00:55:31.30 |
12 | Matt Bobyn/Dan Bobyn | 00:13:14.30 | 00:12:59.10 | 00:12:35.10 | 00:13:00.40 | 00:01:10.00 | 00:51:48.90 |
13 | Nate Sikora/Kristy Donaldson | 00:12:34.30 | 00:12:05.80 | 00:14:27.80 | 00:12:52.30 | 00:00:00.00 | 00:52:00.20 |
14 | Mark Staples/Pardeep Sooch | 00:16:49.10 | 00:15:38.30 | 00:15:31.30 | 00:14:28.40 | 00:00:00.00 | 01:02:27.10 |
15 | Alex Kozlov/Martin Matas | 00:11:55.00 | 00:11:31.30 | 00:11:33.40 | 00:10:52.70 | 00:00:00.00 | 00:45:52.40 |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |