|
||||
|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Kananaskis |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Boris Djordjevic | Martin Burnley | 2009 Mitsubishi EVO X | 1 | O4WD | 01:02:05.16 | 00:00:00.00 | |
2 | 12 | Michael Szewczyk | Naila Deen | 2008 Mitsubishi Lancer EVO X | 2 | O4WD | 01:04:43.25 | 00:02:38.09 | Yes |
3 | 2 | Hardy Schmidtke | Chris Kremer | 2005 Mitsubishi Evo 8.5 | 3 | O4WD | 01:05:23.28 | 00:03:18.12 | |
4 | 8 | Clint Cook | Pete Chadwick | 1999 Subaru Impreza | 1 | P4WD | 01:08:50.86 | 00:06:45.70 | |
5 | 6 | Kevin Robertson | Martin Headland | 2008 Mitsubishi EVO X | 2 | P4WD | 01:09:17.70 | 00:07:12.54 | Yes |
6 | 11 | Johnny Summers | Betsy Nguyen | 2004 Subaru STI | 4 | O4WD | 01:11:27.84 | 00:09:22.68 | |
7 | 7 | Steve Wadley | Rob Jackett | 1998 Subaru Impreza 2.5 RS | 1 | O2WD | 01:11:31.06 | 00:09:25.90 | |
8 | 10 | Matt Bobyn | Dan Bobyn | 1996 Golf GTI | 2 | O2WD | 01:17:48.06 | 00:15:42.90 | |
9 | 4 | Nicholas Spencer | David Ma | 2016 Subaru WRX | 5 | O4WD | 01:20:37.22 | 00:18:32.06 | |
10 | 5 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | Retired | N/A | ||
11 | 9 | Jeremy Livingston | Ashton Cecotka | 2010 Hyundai Genesis Coupe | O2WD | Retired | N/A |
|
||||
Page Design and Content Copyright© West Coast Rally Association |