Kananaskis Rally
November 9, 2025
Western Canadian
Rally Championship
Final Results - posted at 18:50
Results Summary Class Results All Stage Times Stage Detail Penalty Detail Retirements
Results for Kananaskis
Pos Car Driver CoDriver Vehicle CPos Class Total Time Gap to Leader Novice
115 Hardy SchmidtkeChris Kremer 2005 Mitsubishi Evolution 1 O4WD 00:59:05.10 00:00:00.00
222 Eric GrochowskiLeanne Junnila 2002 Subaru Impreza WRX 2 O4WD 01:03:19.60 00:04:14.50
3808 Ryan KellyChris Vereshagin 1995 Subaru Impreza L 1 P4WD 01:03:29.90 00:04:24.80 DC
455 Johnny SummersCeline Pepperdine 2004 Subaru Impreza WRX STI 3 O4WD 01:04:01.60 00:04:56.50 C
5667 Jeremy LivingstonMichael Szewczyk 2010 Hyundai Genesis Coupe 1 P2WD 01:05:08.40 00:06:03.30
626 Aran CookRob Jackett 1987 Toyota Corolla 2 P2WD 01:06:27.60 00:07:22.50
7420 Aaron WallerMackenzie Mitchell 1994 Subaru Impreza 2 P4WD 01:06:46.90 00:07:41.80 DC
8669 Emmett HancockBrent Hancock 2002 Subaru Impreza 3 P4WD 01:07:37.50 00:08:32.40 DC
946 Bryan McCarthyChuck Bolger 1999 Volkswagen GTI 3 P2WD 01:07:40.10 00:08:35.00 DC
1042 Jason BaileyShayne Peterson 2022 Ford Fiesta 4 O4WD 01:12:07.00 00:13:01.90
11302 Robert FisherLevi Brunner 1994 Subaru GC8 5 O4WD 01:14:55.10 00:15:49.100 DC
1257 Landon McDonaldJamie Willetts 2003 Mitsubishi EVO 8 6 O4WD 01:15:24.40 00:16:19.30 D
13787 Azam DeenDan Bobyn 1973 Toyota Corolla 4 P2WD 01:17:03.60 00:17:58.50
14171 Graeme ShawTravis Cameron 2004 Subaru Impreza 7 O4WD 01:21:33.60 00:22:28.50 DC
1579 Dallas WilliamsBerkley Williams 2004 Subaru WRX 4 P4WD 01:37:34.90 00:38:29.80 DC
16785 Naila DeenBrandon Liang 2006 Subaru WRX STI P4WD Retired N/A D


Results calculated up to Final MTC at 18:50
Page Design and Content Copyright© West Coast Rally Association