Kananaskis Rally
November 9, 2025
Western Canadian
Rally Championship
Final Results - posted at 18:50
Results Summary Class Results All Stage Times Stage Detail Penalty Detail Retirements
Summary of Stage Times for Kananaskis
1
Car Entry SS1 Loop Reverse 1 SS2 Loop Reverse 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Chris Kremer 00:02:51.10 00:02:47.10 00:00:00.00 00:05:38.20
22 Eric Grochowski/Leanne Junnila 00:03:00.10 00:03:00.10 00:00:00.00 00:06:00.20
26 Aran Cook/Rob Jackett 00:03:06.00 00:02:58.00 00:00:00.00 00:06:04.00
42 Jason Bailey/Shayne Peterson 00:03:06.10 00:02:56.00 00:10:00.00 00:06:02.10
46 Bryan McCarthy/Chuck Bolger 00:03:17.70 00:03:10.20 00:00:00.00 00:06:27.90
55 Johnny Summers/Celine Pepperdine 00:03:00.80 00:02:52.10 00:00:00.00 00:05:52.90
57 Landon McDonald/Jamie Willetts 00:03:18.00 00:03:09.20 00:00:00.00 00:06:27.20
79 Dallas Williams/Berkley Williams 00:03:14.80 00:03:06.40 00:00:00.00 00:06:21.20
171 Graeme Shaw/Travis Cameron 00:03:27.70 00:06:49.60 00:03:20.00 00:10:17.30
302 Robert Fisher/Levi Brunner 00:03:23.50 00:03:07.90 00:00:00.00 00:06:31.40
420 Aaron Waller/Mackenzie Mitchell 00:03:10.00 00:03:02.60 00:00:00.00 00:06:12.60
667 Jeremy Livingston/Michael Szewczyk 00:03:13.60 00:03:03.80 00:00:00.00 00:06:17.40
669 Emmett Hancock/Brent Hancock 00:03:10.50 00:03:01.40 00:00:10.00 00:06:11.90
785 Naila Deen/Brandon Liang 00:03:41.70 00:03:22.70 00:00:00.00 00:07:04.40
787 Azam Deen/Dan Bobyn 00:03:31.00 00:03:27.00 00:00:00.00 00:06:58.00
808 Ryan Kelly/Chris Vereshagin 00:03:00.80 00:02:56.80 00:00:00.00 00:05:57.60
2
Car Entry SS3 Prairie Creek Down 1 SS4 Prairie Creek Up 1 SS5 Prairie Creek Down 2 SS6 Prairie Creek Up 2 Section Pen Section Total Stage Time
15 Hardy Schmidtke/Chris Kremer 00:13:11.80 00:13:39.70 00:13:18.10 00:13:17.30 00:00:00.00 00:53:26.90
22 Eric Grochowski/Leanne Junnila 00:14:24.10 00:14:25.40 00:14:15.80 00:14:14.10 00:00:00.00 00:57:19.40
26 Aran Cook/Rob Jackett 00:14:31.10 00:15:27.30 00:15:20.70 00:15:04.50 00:00:00.00 01:00:23.60
42 Jason Bailey/Shayne Peterson 00:13:42.20 00:14:10.50 00:13:35.70 00:13:26.50 00:01:10.00 00:54:54.90
46 Bryan McCarthy/Chuck Bolger 00:15:28.40 00:15:23.00 00:15:16.90 00:15:03.90 00:00:00.00 01:01:12.20
55 Johnny Summers/Celine Pepperdine 00:14:32.30 00:14:48.80 00:14:23.60 00:14:24.00 00:00:00.00 00:58:08.70
57 Landon McDonald/Jamie Willetts 00:16:12.10 00:15:38.70 00:21:29.00 00:15:37.40 00:00:00.00 01:08:57.20
79 Dallas Williams/Berkley Williams 00:43:24.10 00:16:04.30 00:15:51.60 00:15:53.70 00:00:00.00 01:31:13.70
171 Graeme Shaw/Travis Cameron 00:17:08.60 00:16:28.40 00:16:56.60 00:16:32.70 00:00:50.00 01:07:06.30
302 Robert Fisher/Levi Brunner 00:15:51.00 00:16:22.80 00:15:26.70 00:20:43.20 00:00:00.00 01:08:23.70
420 Aaron Waller/Mackenzie Mitchell 00:15:02.70 00:15:12.20 00:15:10.70 00:14:58.70 00:00:10.00 01:00:24.30
667 Jeremy Livingston/Michael Szewczyk 00:14:43.30 00:14:56.90 00:14:22.50 00:14:48.30 00:00:00.00 00:58:51.00
669 Emmett Hancock/Brent Hancock 00:15:23.90 00:15:36.60 00:15:07.00 00:15:08.10 00:00:00.00 01:01:15.60
785 Naila Deen/Brandon Liang n/a n/a n/a n/a 00:00:00.00 00:00:00.00
787 Azam Deen/Dan Bobyn 00:17:40.60 00:17:40.40 00:17:20.60 00:17:24.00 00:00:00.00 01:10:05.60
808 Ryan Kelly/Chris Vereshagin 00:14:26.10 00:14:33.90 00:14:24.00 00:14:08.30 00:00:00.00 00:57:32.30


Results calculated up to Final MTC at 18:50
Page Design and Content Copyright© West Coast Rally Association