|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Kananaskis |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 1 | Boris Djordjevic | John Hall | 2009 Mitsubishi EVO X | 1 | O4WD | 00:57:37.10 | 00:00:00.00 | |
2 | 3 | Krystian Ostriwski | Chris Galecki | 2007 Subaru WRX STI | 2 | O4WD | 01:00:51.60 | 00:03:14.50 | |
3 | 5 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 1 | P4WD | 01:01:20.70 | 00:03:43.60 | |
4 | 4 | Nicholas Spencer | David Ma | 2015 Subaru WRX | 2 | P4WD | 01:02:27.40 | 00:04:50.30 | |
5 | 7 | Matt Bobyn | Dan Bobyn | 1996 VW GTI | 1 | O2WD | 01:04:20.30 | 00:06:43.20 | |
6 | 2 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 2 | O2WD | 01:08:22.20 | 00:10:45.10 | |
7 | 9 | Joel Cates | Nate Sikora | 2000 Subaru 2.5RS | 3 | P4WD | 01:08:30.20 | 00:10:53.10 | Yes |
8 | 10 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | 4 | P4WD | 01:09:57.00 | 00:12:19.90 | Yes |
9 | 13 | Warwick Patterson | Krista Skucas | 1971 Ford Escort | 3 | O2WD | 01:09:58.80 | 00:12:21.70 | Yes |
10 | 15 | Alex Kozlov | Ivan Burychka | 1995 Subary STI | 3 | O4WD | 01:10:41.40 | 00:13:04.30 | |
11 | 11 | Mark Staples | Pardeep Sooch | 1987 Volkswagen Golf | 1 | P2WD | 01:14:59.80 | 00:17:22.70 | Yes |
12 | 8 | Curtis Mullen | Pete Chadwick | 1996 Subaru WRX | 4 | O4WD | 01:18:56.20 | 00:21:19.10 | |
13 | 6 | Ryan Cuddy | Peter Brook | 2004 Subaru WRX | 5 | P4WD | 01:30:50.40 | 00:33:13.30 | |
14 | 12 | Samuel Whitney | Amanda Ann | 1991 Nissan Nx2000 | P2WD | Retired | N/A | Yes |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |