|
||||
Seq | Car # | Driver | Co-Driver | Description | Start Time |
1 | 1 | Boris Djordjevic | John Hall | 2009 Mitsubishi EVO X | 09:00 |
2 | 15 | Alex Kozlov | Ivan Burychka | 1995 Subary STI | 09:02 |
3 | 2 | Wim van der Poel | Bryan Lord | 2015 Ford Fiesta R2 | 09:04 |
4 | 3 | Krystian Ostriwski | Chris Galecki | 2007 Subaru WRX STI | 09:06 |
5 | 4 | Nicholas Spencer | David Ma | 2015 Subaru WRX | 09:08 |
6 | 5 | Brandon Liang | Michael Szewczyk | 2004 Subaru Impreza WRX | 09:09 |
7 | 6 | Ryan Cuddy | Peter Brook | 2004 Subaru WRX | 09:10 |
8 | 7 | Matt Bobyn | Dan Bobyn | 1996 VW GTI | 09:11 |
9 | 8 | Curtis Mullen | Pete Chadwick | 1996 Subaru WRX | 09:12 |
10 | 9 | Joel Cates | Nate Sikora | 2000 Subaru 2.5RS | 09:13 |
11 | 10 | Clint Cook | Lauren Fry | 1999 Subaru 2.5RS | 09:14 |
12 | 11 | Mark Staples | Pardeep Sooch | 1987 Volkswagen Golf | 09:15 |
13 | 12 | Samuel Whitney | Amanda Ann | 1991 Nissan Nx2000 | 09:16 |
14 | 13 | Warwick Patterson | Krista Skucas | 1971 Ford Escort | 09:17 |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |