|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Summary of Stage Times for Kananaskis |
1 |
Car | Entry | SS1 Loop 1 | SS2 Loop 2 | Section Pen | Section Total Stage Time |
1 | Boris Djordjevic/John Hall | 00:02:40.80 | 00:02:35.10 | 00:00:00.00 | 00:05:15.90 |
2 | Wim van der Poel/Bryan Lord | 00:02:51.30 | 00:03:06.10 | 00:00:00.00 | 00:05:57.40 |
3 | Krystian Ostriwski/Chris Galecki | 00:02:46.70 | 00:02:45.00 | 00:00:00.00 | 00:05:31.70 |
4 | Nicholas Spencer/David Ma | 00:02:56.20 | 00:02:51.70 | 00:00:00.00 | 00:05:47.90 |
5 | Brandon Liang/Michael Szewczyk | 00:02:50.40 | 00:02:47.70 | 00:00:00.00 | 00:05:38.10 |
6 | Ryan Cuddy/Peter Brook | 00:03:02.20 | 00:02:57.50 | 00:00:00.00 | 00:05:59.70 |
7 | Matt Bobyn/Dan Bobyn | 00:02:59.30 | 00:02:58.20 | 00:00:00.00 | 00:05:57.50 |
8 | Curtis Mullen/Pete Chadwick | 00:03:15.80 | 00:03:11.90 | 00:00:00.00 | 00:06:27.70 |
9 | Joel Cates/Nate Sikora | 00:03:05.80 | 00:03:03.20 | 00:00:00.00 | 00:06:09.00 |
10 | Clint Cook/Lauren Fry | 00:03:13.20 | 00:03:06.90 | 00:00:00.00 | 00:06:20.10 |
11 | Mark Staples/Pardeep Sooch | 00:03:34.30 | 00:03:19.40 | 00:00:00.00 | 00:06:53.70 |
12 | Samuel Whitney/Amanda Ann | 00:03:24.80 | 00:03:20.20 | 00:00:00.00 | 00:06:45.00 |
13 | Warwick Patterson/Krista Skucas | 00:03:14.70 | 00:03:17.00 | 00:00:00.00 | 00:06:31.70 |
15 | Alex Kozlov/Ivan Burychka | 00:02:43.30 | 00:03:06.10 | 00:00:15.00 | 00:05:49.40 |
2 |
Car | Entry | SS3 Prairie Creek South 1 | SS4 Prairie Creek North 1 | SS5 Prairie Creek North 2 | SS6 Prairie Creek South 2 | Section Pen | Section Total Stage Time |
1 | Boris Djordjevic/John Hall | 00:13:31.50 | 00:13:10.40 | 00:12:44.90 | 00:12:54.40 | 00:00:00.00 | 00:52:21.20 |
2 | Wim van der Poel/Bryan Lord | 00:19:27.30 | 00:14:21.30 | 00:14:26.50 | 00:14:09.70 | 00:00:00.00 | 01:02:24.80 |
3 | Krystian Ostriwski/Chris Galecki | 00:14:06.80 | 00:13:36.00 | 00:13:58.70 | 00:13:38.40 | 00:00:00.00 | 00:55:19.90 |
4 | Nicholas Spencer/David Ma | 00:14:37.40 | 00:14:01.90 | 00:13:53.80 | 00:14:06.40 | 00:00:00.00 | 00:56:39.50 |
5 | Brandon Liang/Michael Szewczyk | 00:13:58.10 | 00:13:58.10 | 00:14:02.70 | 00:13:43.70 | 00:00:00.00 | 00:55:42.60 |
6 | Ryan Cuddy/Peter Brook | 00:38:30.20 | 00:15:20.50 | 00:15:01.50 | 00:15:58.50 | 00:00:00.00 | 01:24:50.70 |
7 | Matt Bobyn/Dan Bobyn | 00:14:41.20 | 00:14:43.40 | 00:14:25.70 | 00:14:32.50 | 00:00:00.00 | 00:58:22.80 |
8 | Curtis Mullen/Pete Chadwick | 00:15:33.00 | 00:15:25.10 | 00:15:00.80 | 00:26:29.60 | 00:00:00.00 | 01:12:28.50 |
9 | Joel Cates/Nate Sikora | 00:15:51.80 | 00:15:53.00 | 00:15:18.00 | 00:15:18.40 | 00:00:00.00 | 01:02:21.20 |
10 | Clint Cook/Lauren Fry | 00:16:04.00 | 00:15:59.60 | 00:15:51.80 | 00:15:41.50 | 00:00:00.00 | 01:03:36.90 |
11 | Mark Staples/Pardeep Sooch | 00:17:16.00 | 00:16:48.80 | 00:16:23.00 | 00:16:28.30 | 00:01:10.00 | 01:06:56.10 |
12 | Samuel Whitney/Amanda Ann | 00:30:19.40 | 00:23:31.40 | n/a | n/a | 00:00:40.00 | 00:53:50.80 |
13 | Warwick Patterson/Krista Skucas | 00:16:16.40 | 00:15:55.90 | 00:15:52.20 | 00:15:22.60 | 00:00:00.00 | 01:03:27.10 |
15 | Alex Kozlov/Ivan Burychka | 00:13:18.40 | 00:12:50.60 | 00:13:10.60 | 00:24:57.40 | 00:00:20.00 | 01:04:17.00 |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |