|
||||
|
||||
Results Summary | Summary of all Stage Times | Stage Detail | Penalty Detail | Retirements |
Results for Kananaskis |
Pos | Car | Driver | CoDriver | Vehicle | CPos | Class | Total Time | Gap to Leader | Novice |
1 | 42 | Jason Bailey | Shayne Peterson | 2022 Ford Fiesta | 1 | O4WD | 01:15:31.60 | 00:00:00.00 | |
2 | 15 | Hardy Schmidtke | Stefan Trajkov | 2005 Mitsubishi Evolution | 2 | O4WD | 01:15:36.10 | 00:00:04.50 | |
3 | 26 | Aran Cook | Rob Jackett | 1987 Toyota Corolla | 1 | O2WD | 01:23:11.10 | 00:07:39.50 | Yes |
4 | 55 | Johnny Summers | Martin Matas | 2004 Subaru WRX STI | 3 | O4WD | 01:27:33.00 | 00:12:01.40 | |
5 | 79 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | 1 | P4WD | 01:33:48.80 | 00:18:17.20 | Yes |
6 | 25 | Rose Oakhill | Sarah Temporale | 2004 Subaru WRX STI | 2 | P4WD | 01:34:54.80 | 00:19:23.20 | Yes |
7 | 53 | Steve Wheeler | Chris Vereshagin | 2002 Ford Ranger | 2 | O2WD | 01:42:32.10 | 00:27:00.50 | Yes |
8 | 23 | Boris Djordjevic | John Hall | 2011 Mitsubishi Evolution X | O4WD | Retired | N/A | ||
9 | 22 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | O4WD | Retired | N/A | ||
10 | 222 | Matt Bobyn | Dan Bobyn | 1994 VW Golf GTI | O2WD | Retired | N/A |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |