|
||||
|
||||
Seq | Car # | Driver | Co-Driver | Description | Start Time |
1 | 42 | Jason Bailey | Shayne Peterson | 2022 Ford Fiesta | 09:00 |
2 | 23 | Boris Djordjevic | John Hall | 2011 Mitsubishi Evolution X | 09:02 |
3 | 15 | Hardy Schmidtke | Stefan Trajkov | 2005 Mitsubishi Evolution | 09:04 |
4 | 22 | Eric Grochowski | Leanne Junnila | 2002 Subaru Impreza WRX | 09:06 |
5 | 55 | Johnny Summers | Martin Matas | 2004 Subaru WRX STI | 09:08 |
6 | 222 | Matt Bobyn | Dan Bobyn | 1994 VW Golf GTI | 09:09 |
7 | 26 | Aran Cook | Rob Jackett | 1987 Toyota Corolla | 09:10 |
8 | 25 | Rose Oakhill | Sarah Temporale | 2004 Subaru WRX STI | 09:11 |
9 | 79 | Dallas Williams | Berkley Williams | 2004 Subaru WRX | 09:12 |
10 | 53 | Steve Wheeler | Chris Vereshagin | 2002 Ford Ranger | 09:13 |
|
|||||
Page Design and Content Copyright© West Coast Rally Association |