Home Entries Overall Leg 1 Leg 2 Leg 3 Leg 4
2008 Cochrane Rally of the Ranchlands | ||||||||||||||||||||
16th March 2008 | ||||||||||||||||||||
Leg 1 Score | ||||||||||||||||||||
Min Penalty | 00:03:27 | Min Penalty | 00:03:25 | Total Leg 1 | ||||||||||||||||
Car No. | Novice | Transit 1 error | Transit 1 Penalty | Earliness | Lateness | Stage 1 Time | Stage 1 Speed | Stage 2 Time | Stage 2 Speed | Lateness | Transit 2 error | Transit 2 Penalty | Earliness | Lateness | Leg 1 Score | Accumlated Earliness | Accumlated Lateness | Position O/A | Score Novice | Position Novice |
0 | 00:08:00.00 | 51.0 | 00:08:00.00 | 51.0 | 00:16:00.00 | - | - | - | ||||||||||||
1 | 00:04:30.81 | 91.0 | 00:04:00.46 | 101.0 | 0:04 | 0:00 | 00:08:31.27 | 15 | ||||||||||||
2 | 00:04:20.72 | 95.0 | 00:03:51.19 | 106.0 | 0:05 | 0:00 | 00:08:11.91 | 7 | ||||||||||||
3 | 00:04:08.57 | 99.0 | 00:03:45.18 | 108.0 | 0:05 | 0:00 | 00:07:53.75 | 4 | ||||||||||||
4 | 00:04:17.34 | 96.0 | 00:03:53.96 | 104.0 | 0:05 | 0:00 | 00:08:11.30 | 6 | ||||||||||||
5 | 00:04:23.40 | 94.0 | 00:04:05.20 | 99.0 | 0:04 | 0:00 | 00:08:28.60 | 13 | ||||||||||||
6 | 00:04:22.55 | 94.0 | 00:04:07.70 | 98.0 | 0:04 | 0:00 | 00:08:30.25 | 14 | ||||||||||||
7 | 00:04:29.14 | 92.0 | 00:04:08.22 | 98.0 | 0:04 | 0:00 | 00:08:37.36 | 17 | ||||||||||||
8 | 00:04:52.26 | 84.0 | 00:04:14.44 | 96.0 | 0:04 | 0:00 | 00:09:06.70 | 24 | ||||||||||||
9 | 00:04:11.67 | 98.0 | 00:03:58.65 | 102.0 | 0:05 | 0:00 | 00:08:10.32 | 5 | ||||||||||||
10 | 00:04:31.03 | 91.0 | 00:04:07.90 | 98.0 | 0:04 | 0:00 | 00:08:38.93 | 20 | ||||||||||||
11 | x | 00:04:23.03 | 94.0 | 00:04:03.05 | 100.0 | 0:04 | 0:00 | 00:08:26.08 | 11 | 00:08:26.08 | 4 | |||||||||
12 | x | 00:04:15.75 | 97.0 | 00:03:59.35 | 102.0 | 0:05 | 0:00 | 00:08:15.10 | 8 | 00:08:15.10 | 1 | |||||||||
13 | 00:04:20.33 | 95.0 | 00:04:06.55 | 99.0 | 0:04 | 0:00 | 00:08:26.88 | 12 | ||||||||||||
14 | 00:04:30.41 | 91.0 | 00:04:08.35 | 98.0 | 0:04 | 0:00 | 00:08:38.76 | 19 | ||||||||||||
15 | 00:04:36.83 | 89.0 | 00:04:18.36 | 94.0 | 0:04 | 0:00 | 00:08:55.19 | 22 | ||||||||||||
17 | 00:04:33.86 | 90.0 | 00:04:03.61 | 100.0 | 0:04 | 0:00 | 00:08:37.47 | 18 | ||||||||||||
18 | 00:04:48.44 | 86.0 | 00:04:09.91 | 98.0 | 0:04 | 0:00 | 00:08:58.35 | 23 | ||||||||||||
19 | x | 00:04:15.10 | 97.0 | 00:04:00.55 | 101.0 | 0:04 | 0:00 | 00:08:15.65 | 9 | 00:08:15.65 | 2 | |||||||||
20 | x | 00:04:22.21 | 94.0 | 00:03:59.98 | 102.0 | 0:05 | 0:00 | 00:08:22.19 | 10 | 00:08:22.19 | 3 | |||||||||
21 | x | 00:04:27.90 | 92.0 | 00:04:09.19 | 98.0 | 0:04 | 0:00 | 00:08:37.09 | 16 | 00:08:37.09 | 5 | |||||||||
22 | x | 00:04:16.86 | 96.0 | 00:04:25.24 | 92.0 | 0:03 | 0:00 | 00:08:42.10 | 21 | 00:08:42.10 | 6 | |||||||||
23 | x | 00:04:43.21 | 87.0 | 00:04:23.90 | 92.0 | 0:04 | 0:00 | 00:09:07.11 | 25 | 00:09:07.11 | 7 |
RallyWest Timing Equipment supported by: The Easy Rider, Kamco Interiors, Polcan Deli and Meats, Sum Canada Traditional Flooring, ZZ Construction, GOK Plumbing and Heating, Supreme Hardwood Flooring.