Home Entries Overall Leg 1 Leg 2 Leg 3 Leg 4
2008 Cochrane Rally of the Ranchlands | ||||||||||||||||||||||||||||
16th March 2008 | ||||||||||||||||||||||||||||
Leg 3 score | ||||||||||||||||||||||||||||
Min Penalty | 00:03:27 | Min Penalty | 00:04:28 | Min Penalty | 00:04:33 | Min Penalty | 00:04:16 | Total Leg 3 | ||||||||||||||||||||
Car No. | Novice | Transit 4 error | Transit 4 Penalty | Earliness | Lateness | Stage 7 score | Stage 7 Speed | Lateness | Transit 5 Penalty | Earliness | Lateness | Stage 8 score | Stage 8 Speed | Lateness | Stage 9 score | Stage 9 Speed | Lateness | Transit 6 Penalty | Stage 10 score | Stage 10 Speed | Transit 7 Penalty | Leg 3 score | Accumlated Earliness | Accumlated Lateness | Total Leg 1 to 3 Penalties | Position O/A | Score Novice | Position Novice |
0 | 0:10 | 00:08:00.00 | 51 | 00:10:00.00 | 53 | 00:09:00.00 | 60 | 00:08:00.00 | 51 | 0:00 | 00:35:00.00 | 01:19:00.00 | ||||||||||||||||
1 | 00:03:47.37 | 109 | 00:06:32.32 | 81 | 00:06:32.84 | 83 | 00:03:42.05 | 110 | 00:20:34.58 | 00:50:30.49 | 4 | |||||||||||||||||
2 | DNF | DNF | ||||||||||||||||||||||||||
3 | 00:03:44.46 | 110 | 00:06:48.30 | 78 | 00:06:37.92 | 82 | 00:03:34.46 | 114 | 00:20:45.14 | 00:50:13.76 | 2 | |||||||||||||||||
4 | 00:03:51.17 | 107 | 00:06:31.68 | 81 | 00:06:36.39 | 82 | 00:03:43.38 | 109 | 00:20:42.62 | 00:49:40.86 | 1 | |||||||||||||||||
5 | 00:03:49.26 | 108 | 00:06:49.01 | 78 | 00:06:38.74 | 82 | 00:03:37.13 | 112 | 00:20:54.14 | 00:51:24.85 | 8 | |||||||||||||||||
6 | 00:03:57.00 | 104 | 00:07:25.90 | 72 | 00:07:17.15 | 74 | 00:03:55.31 | 104 | 00:22:35.36 | 00:53:35.01 | 15 | |||||||||||||||||
7 | 00:03:52.36 | 106 | 00:10:41.81 | 50 | 00:07:12.92 | 75 | 00:03:52.58 | 105 | 00:25:39.67 | 00:56:02.68 | 18 | |||||||||||||||||
8 | 00:04:04.67 | 101 | 00:06:38.10 | 80 | 00:06:41.92 | 81 | 00:03:55.87 | 103 | 00:21:20.56 | 00:53:00.18 | 12 | |||||||||||||||||
9 | 00:03:49.99 | 108 | 00:06:43.77 | 79 | 00:06:43.91 | 81 | 00:03:50.37 | 106 | 00:21:08.04 | 00:50:27.97 | 3 | |||||||||||||||||
10 | 00:04:02.37 | 102 | 00:06:33.69 | 81 | 00:06:52.27 | 79 | 00:03:50.33 | 106 | 00:21:18.66 | 00:53:29.05 | 13 | |||||||||||||||||
11 | x | 00:03:56.80 | 104 | 00:06:39.74 | 80 | 00:06:47.15 | 80 | 00:03:47.64 | 107 | 00:21:11.33 | 00:51:21.85 | 7 | 00:51:21.85 | 2 | ||||||||||||||
12 | x | 00:04:06.76 | 100 | DNF | DNF | DNF | ||||||||||||||||||||||
13 | DNF | DNF | ||||||||||||||||||||||||||
14 | 00:04:00.28 | 103 | 00:06:41.30 | 80 | 00:06:37.47 | 82 | 00:03:52.21 | 105 | 00:21:11.26 | 00:51:19.65 | 6 | |||||||||||||||||
15 | 00:04:17.21 | 96 | 00:07:18.32 | 73 | 00:07:08.77 | 76 | 00:04:11.04 | 97 | 00:22:55.34 | 00:53:31.86 | 14 | |||||||||||||||||
17 | 00:04:10.39 | 99 | 00:06:49.20 | 78 | 00:06:47.43 | 80 | 00:03:59.03 | 102 | 00:21:46.05 | 00:52:10.54 | 10 | |||||||||||||||||
18 | 00:04:02.02 | 102 | 00:06:58.74 | 76 | 00:07:21.20 | 74 | 00:04:04.70 | 100 | 00:22:26.66 | 00:54:22.86 | 17 | |||||||||||||||||
19 | x | 00:03:47.28 | 109 | 00:06:36.02 | 81 | 00:06:39.97 | 81 | 00:03:40.24 | 111 | 00:20:43.51 | 00:51:34.77 | 9 | 00:51:34.77 | 3 | ||||||||||||||
20 | x | 00:03:55.27 | 105 | 00:06:34.92 | 81 | 00:06:30.09 | 83 | 00:03:43.14 | 109 | 00:20:43.42 | 00:50:31.89 | 5 | 00:50:31.89 | 1 | ||||||||||||||
21 | x | 00:03:59.01 | 103 | 00:06:43.94 | 79 | 00:06:37.73 | 82 | 00:03:46.82 | 108 | 00:21:07.50 | 00:52:30.42 | 11 | 00:52:30.42 | 4 | ||||||||||||||
22 | x | 00:04:44.85 | 87 | 00:07:22.74 | 72 | 00:07:50.17 | 69 | 00:04:32.63 | 89 | 00:24:30.39 | 00:56:32.34 | 19 | 00:56:32.34 | 6 | ||||||||||||||
23 | x | 00:04:07.09 | 100 | 00:07:15.46 | 73 | 00:07:12.80 | 75 | 00:04:02.05 | 101 | 00:22:37.40 | 00:53:41.32 | 16 | 00:53:41.32 | 5 |
RallyWest Timing Equipment supported by: The Easy Rider, Kamco Interiors, Polcan Deli and Meats, Sum Canada Traditional Flooring, ZZ Construction, GOK Plumbing and Heating, Supreme Hardwood Flooring.