Home Entries Overall Leg 1 Leg 2 Leg 3 Leg 4
2008 Cochrane Rally of the Ranchlands | |||||||||||||||||||||||||||||||||||
16th March 2008 | |||||||||||||||||||||||||||||||||||
Leg 4 Score | |||||||||||||||||||||||||||||||||||
Min Penalty | 00:03:27 | Min Penalty | ###### | Min Penalty | ###### | Min Penalty | 00:03:25 | Total Leg 4 | |||||||||||||||||||||||||||
Car No. | Novice | Transit 8 error | Transit 8 Penalty | Earliness | Lateness | Stage 11 score | Stage 11 Speed | Lateness | Transit 9 Penalty | Earliness | Lateness | Stage 12 score | Stage 12 Speed | Lateness | Stage 13 score | Stage 13 Speed | Lateness | Transit 10 error | Transit 10 Penalty | Earliness | Lateness | Stage 14 Score | Stage 14 Speed | Lateness | Transit 10 error | Transit 10 Penalty | Earliness | Lateness | Leg 4 tiem | Accumlated Earliness | Accumlated Lateness | Total Leg 1 to 4 score | Position O/A | Score Novice | Position Novice |
0 | 00:08:00.00 | 51 | ###### | 1.22.00 | 1:22 | 00:08:00.00 | 51 | -0.08.00 | -0:08 | 0:08 | 0:08 | 01:40:00.00 | 00:08:00 | 00:08:00 | 02:59:00.00 | ||||||||||||||||||||
1 | 00:03:57.41 | 104 | 00:03:43.46 | 109 | 00:07:40.87 | 00:58:11.36 | 5 | ||||||||||||||||||||||||||||
2 | DNF | ||||||||||||||||||||||||||||||||||
3 | 00:03:35.63 | 115 | 00:03:27.15 | 118 | 00:07:02.78 | 00:57:16.54 | 2 | ||||||||||||||||||||||||||||
4 | 00:03:46.77 | 109 | 00:03:37.83 | 112 | 00:07:24.60 | 00:57:05.46 | 1 | ||||||||||||||||||||||||||||
5 | 00:03:37.89 | 114 | 00:03:29.79 | 116 | 00:07:07.68 | 00:58:32.53 | 6 | ||||||||||||||||||||||||||||
6 | 00:03:45.15 | 110 | 00:03:48.39 | 107 | 00:07:33.54 | 01:01:08.55 | 13 | ||||||||||||||||||||||||||||
7 | 00:04:03.56 | 101 | 00:03:45.32 | 108 | 00:07:48.88 | 01:03:51.56 | 17 | ||||||||||||||||||||||||||||
8 | 00:04:05.00 | 101 | 00:03:47.84 | 107 | 00:07:52.84 | 01:00:53.02 | 11 | ||||||||||||||||||||||||||||
9 | 00:03:42.24 | 111 | 00:03:40.68 | 111 | 00:07:22.92 | 00:57:50.89 | 3 | ||||||||||||||||||||||||||||
10 | 00:03:54.37 | 105 | 00:03:44.34 | 109 | 00:07:38.71 | 01:01:07.76 | 12 | ||||||||||||||||||||||||||||
11 | x | 00:03:46.10 | 109 | 00:03:42.79 | 110 | 00:07:28.89 | 00:58:50.74 | 7 | 00:58:50.74 | 2 | |||||||||||||||||||||||||
12 | x | DNF | DNF | ||||||||||||||||||||||||||||||||
13 | DNF | ||||||||||||||||||||||||||||||||||
14 | 00:03:54.76 | 105 | 00:03:40.76 | 111 | 00:07:35.52 | 00:58:55.17 | 8 | ||||||||||||||||||||||||||||
15 | 00:04:32.00 | 91 | 00:04:12.63 | 97 | 00:08:44.63 | 01:02:16.49 | 15 | ||||||||||||||||||||||||||||
17 | 00:04:10.99 | 98 | 00:03:56.38 | 103 | 00:08:07.37 | 01:00:17.91 | 9 | ||||||||||||||||||||||||||||
18 | 00:04:03.00 | 102 | 00:03:59.45 | 102 | 00:08:02.45 | 01:02:25.31 | 16 | ||||||||||||||||||||||||||||
19 | x | 00:18:37.00 | 22 | 0:08 | 00:03:48.63 | 107 | 00:22:25.63 | 01:14:00.40 | 19 | 01:14:00.40 | 6 | ||||||||||||||||||||||||
20 | x | 00:03:49.22 | 108 | 00:03:40.95 | 110 | 00:07:30.17 | 00:58:02.06 | 4 | 00:58:02.06 | 1 | |||||||||||||||||||||||||
21 | x | 00:04:05.01 | 101 | 00:03:56.33 | 103 | 00:08:01.34 | 01:00:31.76 | 10 | 01:00:31.76 | 3 | |||||||||||||||||||||||||
22 | x | 00:04:49.35 | 85 | 00:04:20.27 | 94 | 00:09:09.62 | 01:05:41.96 | 18 | 01:05:41.96 | 5 | |||||||||||||||||||||||||
23 | x | 00:04:01.00 | 103 | 00:03:57.61 | 103 | 00:07:58.61 | 01:01:39.93 | 14 | 01:01:39.93 | 4 |
RallyWest Timing Equipment supported by: The Easy Rider, Kamco Interiors, Polcan Deli and Meats, Sum Canada Traditional Flooring, ZZ Construction, GOK Plumbing and Heating, Supreme Hardwood Flooring.